| Hour | APR |
|---|---|
| Aug 27 · 3:00 AM | -2227.4% |
| Aug 27 · 2:00 AM | +1483.2% |
| Total | Size | Price |
|---|---|---|
| 523.40 | 14.50 | 7.904 |
| 508.90 | 37.90 | 7.900 |
| 471.00 | 38.00 | 7.890 |
| 433.00 | 14.60 | 7.847 |
| 418.40 | 14.60 | 7.838 |
| 403.80 | 102.10 | 7.836 |
| 301.70 | 80.00 | 7.820 |
| 221.70 | 14.70 | 7.819 |
| 207.00 | 103.30 | 7.747 |
| 103.70 | 103.70 | 7.717 |
↑ 7.700MID 7.708↓ 7.717 | ||
| 106.60 | 106.60 | 7.700 |
| 165.50 | 58.90 | 7.676 |
| 174.30 | 8.80 | 7.657 |
| 399.90 | 225.60 | 7.640 |
| 515.70 | 115.80 | 7.620 |
| 533.90 | 18.20 | 7.500 |
| 542.20 | 8.30 | 7.468 |
| 642.20 | 100.00 | 7.420 |
| 657.10 | 14.90 | 7.409 |
| 672.10 | 15.00 | 7.379 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 3.40 | 7.700 | 02:12:30 |
| Sell | 35.00 | 7.704 | 02:12:30 |
| Buy | 3.90 | 7.702 | 02:12:28 |
| Sell | 14.00 | 7.676 | 02:12:00 |
| Sell | 24.40 | 7.677 | 02:12:00 |
| Buy | 100.00 | 7.702 | 02:11:58 |
| Sell | 14.60 | 7.677 | 02:11:57 |
| Buy | 4.00 | 7.676 | 02:11:52 |
| Sell | 35.40 | 7.692 | 02:11:45 |
| Sell | 64.80 | 7.715 | 02:11:45 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.