NVIDIA designs the GPUs and AI accelerators that power data centers, gaming, professional graphics and self-driving cars.
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $428 | 234.560 | 12:18:11 |
| Sell | $455 | 234.570 | 12:17:25 |
| Sell | $560 | 234.580 | 12:17:25 |
| Sell | $440 | 234.580 | 12:17:22 |
| Buy | $875 | 234.600 | 12:17:22 |
| Buy | $471 | 234.600 | 12:17:22 |
| Buy | $1.0K | 234.590 | 12:17:22 |
| Sell | $2.1K | 234.580 | 12:17:20 |
| Sell | $40 | 234.580 | 12:17:20 |
| Sell | $188 | 234.580 | 12:17:20 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.