NVIDIA designs the GPUs and AI accelerators that power data centers, gaming, professional graphics and self-driving cars.
| Total $ | Size $ | Price |
|---|---|---|
| $441.1K | $116.0K | 144.650 |
| $325.1K | $10.7K | 144.640 |
| $314.5K | $75.1K | 144.630 |
| $239.4K | $85.2K | 144.620 |
| $154.1K | $66.5K | 144.610 |
| $87.6K | $20.3K | 144.600 |
| $67.3K | $21.5K | 144.590 |
| $45.8K | $23.0K | 144.580 |
| $22.8K | $12.8K | 144.570 |
| $10.0K | $10.0K | 144.560 |
↑ 144.550MID 144.555↓ 144.560 | ||
| $17.4K | $17.4K | 144.550 |
| $35.5K | $18.1K | 144.540 |
| $62.3K | $26.8K | 144.530 |
| $164.4K | $102.1K | 144.520 |
| $203.0K | $38.6K | 144.510 |
| $390.1K | $187.1K | 144.500 |
| $450.1K | $60.0K | 144.490 |
| $497.3K | $47.2K | 144.480 |
| $660.5K | $163.1K | 144.470 |
| $808.2K | $147.8K | 144.460 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $46 | 144.570 | 01:45:10 |
| Sell | $115 | 144.590 | 01:45:04 |
| Sell | $12 | 144.590 | 01:45:04 |
| Sell | $14 | 144.580 | 01:45:03 |
| Buy | $4.0K | 144.590 | 01:45:02 |
| Buy | $5.8K | 144.590 | 01:45:02 |
| Sell | $12 | 144.560 | 01:45:01 |
| Buy | $5.0K | 144.590 | 01:45:00 |
| Buy | $514 | 144.590 | 01:45:00 |
| Buy | $11.7K | 144.590 | 01:45:00 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.