SanDisk makes flash memory storage — SSDs, memory cards and USB drives — and was spun out of Western Digital in 2025.
| Hour | APR |
|---|---|
| Oct 5 · 9:00 PM | +15.4% |
| Oct 5 · 8:00 PM | +5.5% |
| Oct 5 · 7:00 PM | +5.5% |
| Oct 5 · 6:00 PM | +5.5% |
| Oct 5 · 5:00 PM | +5.5% |
| Oct 5 · 4:00 PM | +5.5% |
| Oct 5 · 3:00 PM | +5.5% |
| Oct 5 · 2:00 PM | +15.1% |
| Oct 5 · 1:00 PM | +19.3% |
| Oct 5 · 12:00 PM | +12.4% |
| Oct 5 · 11:00 AM | +8.9% |
| Oct 5 · 10:00 AM | +11.6% |
| Oct 5 · 9:00 AM | +5.5% |
| Oct 5 · 8:00 AM | +8.8% |
| Oct 5 · 7:00 AM | +5.5% |
| Oct 5 · 6:00 AM | +7.2% |
| Oct 5 · 5:00 AM | +6.4% |
| Oct 5 · 4:00 AM | +7.5% |
| Oct 5 · 3:00 AM | +5.5% |
| Oct 5 · 2:00 AM | +5.5% |
| Oct 5 · 1:00 AM | +7.2% |
| Oct 5 · 12:00 AM | +34.9% |
| Oct 4 · 11:00 PM | +75.5% |
| Oct 4 · 10:00 PM | -4.4% |
| Oct 4 · 9:00 PM | +5.5% |
| Oct 4 · 8:00 PM | +2.8% |
| Oct 4 · 7:00 PM | +5.5% |
| Oct 4 · 6:00 PM | +5.5% |
| Oct 4 · 5:00 PM | +5.5% |
| Oct 4 · 4:00 PM | +5.5% |
| Oct 4 · 3:00 PM | +5.5% |
| Oct 4 · 2:00 PM | +9.9% |
| Oct 4 · 1:00 PM | +5.5% |
| Oct 4 · 12:00 PM | +5.5% |
| Oct 4 · 11:00 AM | +5.5% |
| Oct 4 · 10:00 AM | +5.5% |
| Oct 4 · 9:00 AM | +5.5% |
| Oct 4 · 8:00 AM | +0.5% |
| Oct 4 · 7:00 AM | +0.9% |
| Oct 4 · 6:00 AM | +5.5% |
| Oct 4 · 5:00 AM | +5.5% |
| Oct 4 · 4:00 AM | +5.5% |
| Oct 4 · 3:00 AM | +5.5% |
| Oct 4 · 2:00 AM | +3.8% |
| Oct 4 · 1:00 AM | -8.7% |
| Oct 4 · 12:00 AM | +5.5% |
| Oct 3 · 11:00 PM | +5.8% |
| Oct 3 · 10:00 PM | +5.5% |
| Oct 3 · 9:00 PM | +5.5% |
| Oct 3 · 8:00 PM | +5.5% |
| Oct 3 · 7:00 PM | +5.5% |
| Oct 3 · 6:00 PM | +5.5% |
| Oct 3 · 5:00 PM | +5.5% |
| Oct 3 · 4:00 PM | +5.5% |
| Oct 3 · 3:00 PM | +5.5% |
| Oct 3 · 2:00 PM | +5.5% |
| Oct 3 · 1:00 PM | -10.6% |
| Oct 3 · 12:00 PM | +5.5% |
| Oct 3 · 11:00 AM | +8.7% |
| Oct 3 · 10:00 AM | +5.5% |
| Oct 3 · 9:00 AM | +5.5% |
| Oct 3 · 8:00 AM | -7.7% |
| Oct 3 · 7:00 AM | +5.5% |
| Oct 3 · 6:00 AM | +1.0% |
| Oct 3 · 5:00 AM | +0.1% |
| Oct 3 · 4:00 AM | -1.4% |
| Oct 3 · 3:00 AM | +5.5% |
| Oct 3 · 2:00 AM | +5.5% |
| Oct 3 · 1:00 AM | +36.8% |
| Oct 3 · 12:00 AM | +27.9% |
| Oct 2 · 11:00 PM | +23.6% |
| Oct 2 · 10:00 PM | +21.9% |
| Oct 2 · 9:00 PM | +5.5% |
| Oct 2 · 8:00 PM | +6.3% |
| Oct 2 · 7:00 PM | +5.5% |
| Oct 2 · 6:00 PM | +10.2% |
| Oct 2 · 5:00 PM | +9.4% |
| Oct 2 · 4:00 PM | +23.8% |
| Oct 2 · 3:00 PM | +16.8% |
| Oct 2 · 2:00 PM | +19.6% |
| Oct 2 · 1:00 PM | +15.4% |
| Oct 2 · 12:00 PM | +8.9% |
| Oct 2 · 11:00 AM | +5.5% |
| Oct 2 · 10:00 AM | +5.5% |
| Oct 2 · 9:00 AM | +5.5% |
| Oct 2 · 8:00 AM | +5.5% |
| Oct 2 · 7:00 AM | +5.5% |
| Oct 2 · 6:00 AM | +5.5% |
| Oct 2 · 5:00 AM | +5.5% |
| Oct 2 · 4:00 AM | +5.5% |
| Oct 2 · 3:00 AM | +5.5% |
| Oct 2 · 2:00 AM | +5.5% |
| Oct 2 · 1:00 AM | +5.5% |
| Oct 2 · 12:00 AM | +5.5% |
| Oct 1 · 11:00 PM | +5.5% |
| Oct 1 · 10:00 PM | +5.5% |
| Oct 1 · 9:00 PM | +5.5% |
| Oct 1 · 8:00 PM | +5.5% |
| Oct 1 · 7:00 PM | +5.5% |
| Oct 1 · 6:00 PM | +5.5% |
| Oct 1 · 5:00 PM | +5.5% |
| Oct 1 · 4:00 PM | +16.0% |
| Oct 1 · 3:00 PM | +14.9% |
| Oct 1 · 2:00 PM | +14.2% |
| Oct 1 · 1:00 PM | +15.2% |
| Oct 1 · 12:00 PM | +5.5% |
| Oct 1 · 11:00 AM | +5.5% |
| Oct 1 · 10:00 AM | +5.5% |
| Oct 1 · 9:00 AM | +5.5% |
| Oct 1 · 8:00 AM | +5.5% |
| Oct 1 · 7:00 AM | +5.5% |
| Oct 1 · 6:00 AM | +5.5% |
| Oct 1 · 5:00 AM | +5.5% |
| Oct 1 · 4:00 AM | +5.5% |
| Oct 1 · 3:00 AM | +5.5% |
| Oct 1 · 2:00 AM | +5.5% |
| Oct 1 · 1:00 AM | +5.5% |
| Oct 1 · 12:00 AM | +19.2% |
| Sep 30 · 11:00 PM | +26.2% |
| Sep 30 · 10:00 PM | +27.5% |
| Sep 30 · 9:00 PM | +27.1% |
| Sep 30 · 8:00 PM | +12.3% |
| Sep 30 · 7:00 PM | +8.0% |
| Sep 30 · 6:00 PM | +20.6% |
| Sep 30 · 5:00 PM | +20.3% |
| Sep 30 · 4:00 PM | +16.8% |
| Sep 30 · 3:00 PM | +6.8% |
| Sep 30 · 2:00 PM | +10.5% |
| Sep 30 · 1:00 PM | +11.6% |
| Sep 30 · 12:00 PM | +9.2% |
| Sep 30 · 11:00 AM | +27.6% |
| Sep 30 · 10:00 AM | +5.7% |
| Sep 30 · 9:00 AM | +7.0% |
| Sep 30 · 8:00 AM | +5.5% |
| Sep 30 · 7:00 AM | +5.5% |
| Sep 30 · 6:00 AM | +5.5% |
| Sep 30 · 5:00 AM | +7.6% |
| Sep 30 · 4:00 AM | +5.5% |
| Sep 30 · 3:00 AM | +5.5% |
| Sep 30 · 2:00 AM | +5.5% |
| Sep 30 · 1:00 AM | +10.2% |
| Sep 30 · 12:00 AM | +5.5% |
| Sep 29 · 11:00 PM | +7.5% |
| Sep 29 · 10:00 PM | +10.4% |
| Sep 29 · 9:00 PM | +5.8% |
| Sep 29 · 8:00 PM | +9.6% |
| Sep 29 · 7:00 PM | +6.9% |
| Sep 29 · 6:00 PM | +5.5% |
| Sep 29 · 5:00 PM | +5.5% |
| Sep 29 · 4:00 PM | +6.0% |
| Sep 29 · 3:00 PM | +5.5% |
| Sep 29 · 2:00 PM | +14.0% |
| Sep 29 · 1:00 PM | +9.3% |
| Sep 29 · 12:00 PM | +14.2% |
| Sep 29 · 11:00 AM | +8.2% |
| Sep 29 · 10:00 AM | +5.5% |
| Sep 29 · 9:00 AM | +5.5% |
| Sep 29 · 8:00 AM | +5.5% |
| Sep 29 · 7:00 AM | +5.5% |
| Sep 29 · 6:00 AM | +5.5% |
| Sep 29 · 5:00 AM | +5.5% |
| Sep 29 · 4:00 AM | +5.5% |
| Sep 29 · 3:00 AM | +5.5% |
| Sep 29 · 2:00 AM | +5.5% |
| Sep 29 · 1:00 AM | +5.5% |
| Sep 29 · 12:00 AM | +6.3% |
| Sep 28 · 11:00 PM | +5.5% |
| Sep 28 · 10:00 PM | +8.5% |
| Total $ | Size $ | Price |
|---|---|---|
| $482.8K | $147.4K | 1,706.8 |
| $335.5K | $34.5K | 1,706.7 |
| $300.9K | $59.4K | 1,706.6 |
| $241.5K | $26.4K | 1,706.5 |
| $215.1K | $79.9K | 1,706.4 |
| $135.2K | $54.8K | 1,706.3 |
| $80.4K | $13.5K | 1,706.2 |
| $66.9K | $50.5K | 1,706.1 |
| $16.4K | $4.6K | 1,706 |
| $11.8K | $11.8K | 1,705.9 |
↑ 1,705.8MID 1,705.85↓ 1,705.9 | ||
| $160.1K | $160.1K | 1,705.8 |
| $398.7K | $238.7K | 1,705.7 |
| $865.7K | $467.0K | 1,705.6 |
| $1.37M | $501.5K | 1,705.5 |
| $1.56M | $193.3K | 1,705.4 |
| $1.72M | $162.4K | 1,705.3 |
| $1.86M | $135.2K | 1,705.2 |
| $1.93M | $71.2K | 1,705.1 |
| $2.18M | $251.9K | 1,705 |
| $2.22M | $40.3K | 1,704.9 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $12 | 1,705.9 | 21:05:43 |
| Buy | $10 | 1,705.9 | 21:05:13 |
| Sell | $617 | 1,705.8 | 21:05:11 |
| Buy | $1.2K | 1,705.9 | 21:05:11 |
| Buy | $2.4K | 1,705.9 | 21:05:11 |
| Buy | $1.5K | 1,705.9 | 21:05:11 |
| Buy | $602 | 1,705.9 | 21:05:11 |
| Buy | $3.7K | 1,705.9 | 21:05:11 |
| Buy | $1.7K | 1,705.9 | 21:05:11 |
| Buy | $5.4K | 1,705.9 | 21:05:11 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.