Corning invents the specialty glass behind phone screens, fiber-optic cable and laboratory equipment.
| Hour | APR |
|---|---|
| Oct 6 · 11:00 PM | +6.6% |
| Oct 6 · 10:00 PM | +35.5% |
| Oct 6 · 9:00 PM | +12.5% |
| Oct 6 · 8:00 PM | +0.5% |
| Oct 6 · 7:00 PM | -0.8% |
| Oct 6 · 6:00 PM | -5.7% |
| Oct 6 · 5:00 PM | -3.7% |
| Oct 6 · 4:00 PM | -2.7% |
| Oct 6 · 3:00 PM | -2.2% |
| Oct 6 · 2:00 PM | +6.6% |
| Oct 6 · 1:00 PM | +6.3% |
| Oct 6 · 12:00 PM | +6.6% |
| Oct 6 · 11:00 AM | +4.7% |
| Oct 6 · 10:00 AM | +5.1% |
| Oct 6 · 9:00 AM | +330.3% |
| Oct 6 · 8:00 AM | +6.6% |
| Oct 6 · 7:00 AM | +6.6% |
| Oct 6 · 6:00 AM | +7.5% |
| Oct 6 · 5:00 AM | +6.6% |
| Oct 6 · 4:00 AM | -19.0% |
| Oct 6 · 3:00 AM | -45.5% |
| Oct 6 · 2:00 AM | +6.6% |
| Oct 6 · 1:00 AM | -9.9% |
| Oct 6 · 12:00 AM | -47.7% |
| Oct 5 · 11:00 PM | -66.6% |
| Oct 5 · 10:00 PM | -71.1% |
| Oct 5 · 9:00 PM | -44.6% |
| Oct 5 · 8:00 PM | -8.2% |
| Oct 5 · 7:00 PM | -4.3% |
| Oct 5 · 6:00 PM | +6.6% |
| Oct 5 · 5:00 PM | +3.2% |
| Oct 5 · 4:00 PM | +2.5% |
| Oct 5 · 3:00 PM | +5.3% |
| Oct 5 · 2:00 PM | -7.1% |
| Oct 5 · 1:00 PM | +6.6% |
| Oct 5 · 12:00 PM | -8.1% |
| Oct 5 · 11:00 AM | +6.6% |
| Oct 5 · 10:00 AM | +6.6% |
| Oct 5 · 9:00 AM | +6.6% |
| Oct 5 · 8:00 AM | +6.6% |
| Oct 5 · 7:00 AM | +6.6% |
| Oct 5 · 6:00 AM | +6.6% |
| Oct 5 · 5:00 AM | +5.2% |
| Oct 5 · 4:00 AM | +6.6% |
| Oct 5 · 3:00 AM | +6.6% |
| Oct 5 · 2:00 AM | -4.6% |
| Oct 5 · 1:00 AM | +6.6% |
| Oct 5 · 12:00 AM | +137.6% |
| Oct 4 · 11:00 PM | +139.0% |
| Oct 4 · 10:00 PM | +103.2% |
| Oct 4 · 9:00 PM | +180.9% |
| Oct 4 · 8:00 PM | +138.3% |
| Oct 4 · 7:00 PM | +125.2% |
| Oct 4 · 6:00 PM | +121.1% |
| Oct 4 · 5:00 PM | +127.4% |
| Oct 4 · 4:00 PM | +133.3% |
| Oct 4 · 3:00 PM | +150.5% |
| Oct 4 · 2:00 PM | +145.4% |
| Oct 4 · 1:00 PM | +150.7% |
| Oct 4 · 12:00 PM | +160.2% |
| Oct 4 · 11:00 AM | +153.5% |
| Oct 4 · 10:00 AM | +147.2% |
| Oct 4 · 9:00 AM | +160.6% |
| Oct 4 · 8:00 AM | +123.6% |
| Oct 4 · 7:00 AM | +128.9% |
| Oct 4 · 6:00 AM | +124.6% |
| Oct 4 · 5:00 AM | +79.2% |
| Oct 4 · 4:00 AM | +143.1% |
| Oct 4 · 3:00 AM | +154.9% |
| Oct 4 · 2:00 AM | +139.9% |
| Oct 4 · 1:00 AM | +125.1% |
| Oct 4 · 12:00 AM | +121.1% |
| Oct 3 · 11:00 PM | +154.2% |
| Oct 3 · 10:00 PM | +116.6% |
| Oct 3 · 9:00 PM | +117.2% |
| Oct 3 · 8:00 PM | +88.6% |
| Oct 3 · 7:00 PM | +126.8% |
| Oct 3 · 6:00 PM | +103.4% |
| Oct 3 · 5:00 PM | +6.6% |
| Oct 3 · 4:00 PM | -28.8% |
| Oct 3 · 3:00 PM | -6.3% |
| Oct 3 · 2:00 PM | +6.6% |
| Oct 3 · 1:00 PM | +6.6% |
| Oct 3 · 12:00 PM | +6.6% |
| Oct 3 · 11:00 AM | +6.6% |
| Oct 3 · 10:00 AM | +90.8% |
| Oct 3 · 9:00 AM | -25.7% |
| Oct 3 · 8:00 AM | -30.4% |
| Oct 3 · 7:00 AM | -114.8% |
| Oct 3 · 6:00 AM | -157.3% |
| Oct 3 · 5:00 AM | -187.6% |
| Oct 3 · 4:00 AM | -142.9% |
| Oct 3 · 3:00 AM | -63.2% |
| Oct 3 · 2:00 AM | -88.9% |
| Oct 3 · 1:00 AM | +6.6% |
| Oct 3 · 12:00 AM | -5.6% |
| Oct 2 · 11:00 PM | +4.4% |
| Oct 2 · 10:00 PM | -22.5% |
| Oct 2 · 9:00 PM | +6.6% |
| Oct 2 · 8:00 PM | -0.8% |
| Oct 2 · 7:00 PM | -0.2% |
| Oct 2 · 6:00 PM | -0.5% |
| Oct 2 · 5:00 PM | +0.9% |
| Oct 2 · 4:00 PM | +4.8% |
| Oct 2 · 3:00 PM | +6.6% |
| Oct 2 · 2:00 PM | +6.5% |
| Oct 2 · 1:00 PM | -21.8% |
| Oct 2 · 12:00 PM | +6.6% |
| Oct 2 · 11:00 AM | +5.8% |
| Oct 2 · 10:00 AM | +6.6% |
| Oct 2 · 9:00 AM | +6.6% |
| Oct 2 · 8:00 AM | -16.1% |
| Oct 2 · 7:00 AM | -25.2% |
| Oct 2 · 6:00 AM | -27.1% |
| Oct 2 · 5:00 AM | -11.3% |
| Oct 2 · 4:00 AM | -4.4% |
| Oct 2 · 3:00 AM | +6.6% |
| Oct 2 · 2:00 AM | +6.6% |
| Oct 2 · 1:00 AM | +4.6% |
| Oct 2 · 12:00 AM | -7.8% |
| Oct 1 · 11:00 PM | +6.6% |
| Oct 1 · 10:00 PM | +6.6% |
| Oct 1 · 9:00 PM | -6.4% |
| Oct 1 · 8:00 PM | -0.6% |
| Oct 1 · 7:00 PM | +3.7% |
| Oct 1 · 6:00 PM | +3.9% |
| Oct 1 · 5:00 PM | +1.6% |
| Oct 1 · 4:00 PM | +3.1% |
| Oct 1 · 3:00 PM | +6.6% |
| Oct 1 · 2:00 PM | +2.3% |
| Oct 1 · 1:00 PM | -7.3% |
| Oct 1 · 12:00 PM | +0.7% |
| Oct 1 · 11:00 AM | +6.6% |
| Oct 1 · 10:00 AM | +6.6% |
| Oct 1 · 9:00 AM | +6.6% |
| Oct 1 · 8:00 AM | -1.7% |
| Oct 1 · 7:00 AM | -17.2% |
| Oct 1 · 6:00 AM | -19.2% |
| Oct 1 · 5:00 AM | +6.6% |
| Oct 1 · 4:00 AM | +6.6% |
| Oct 1 · 3:00 AM | +6.6% |
| Oct 1 · 2:00 AM | +15.7% |
| Oct 1 · 1:00 AM | -3.1% |
| Oct 1 · 12:00 AM | +6.6% |
| Sep 30 · 11:00 PM | +6.6% |
| Sep 30 · 10:00 PM | -26.6% |
| Sep 30 · 9:00 PM | +6.6% |
| Sep 30 · 8:00 PM | +6.6% |
| Sep 30 · 7:00 PM | +6.6% |
| Sep 30 · 6:00 PM | +6.6% |
| Sep 30 · 5:00 PM | +6.6% |
| Sep 30 · 4:00 PM | +6.6% |
| Sep 30 · 3:00 PM | +6.6% |
| Sep 30 · 2:00 PM | +6.6% |
| Sep 30 · 1:00 PM | +6.6% |
| Sep 30 · 12:00 PM | +6.6% |
| Sep 30 · 11:00 AM | +6.6% |
| Sep 30 · 10:00 AM | +6.6% |
| Sep 30 · 9:00 AM | +20.7% |
| Sep 30 · 8:00 AM | +6.6% |
| Sep 30 · 7:00 AM | +6.6% |
| Sep 30 · 6:00 AM | -3.0% |
| Sep 30 · 5:00 AM | +6.6% |
| Sep 30 · 4:00 AM | -6.2% |
| Sep 30 · 3:00 AM | +5.2% |
| Sep 30 · 2:00 AM | -1.3% |
| Sep 30 · 1:00 AM | +7.7% |
| Sep 30 · 12:00 AM | +6.6% |
| Total $ | Size $ | Price |
|---|---|---|
| $80.2K | $4.0K | 170.100 |
| $76.2K | $3.0K | 169.990 |
| $73.2K | $25.0K | 169.860 |
| $48.1K | $2.0K | 169.780 |
| $46.1K | $2.1K | 169.750 |
| $44.1K | $5.0K | 169.710 |
| $39.1K | $5.0K | 169.560 |
| $34.1K | $4.0K | 169.490 |
| $30.0K | $25.0K | 169.440 |
| $5.0K | $5.0K | 169.430 |
↑ 168.630MID 169.030↓ 169.430 | ||
| $25.0K | $25.0K | 168.630 |
| $50.1K | $25.0K | 168.200 |
| $72.8K | $22.7K | 167.940 |
| $75.8K | $3.0K | 167.570 |
| $77.8K | $2.0K | 167.450 |
| $79.8K | $2.0K | 167.360 |
| $83.7K | $3.9K | 167.150 |
| $127.9K | $44.2K | 166.980 |
| $131.9K | $3.9K | 166.970 |
| $281.9K | $150.0K | 166.680 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $4.5K | 168.800 | 22:37:48 |
| Sell | $803 | 169.030 | 22:37:48 |
| Sell | $140 | 169.040 | 21:46:44 |
| Sell | $140 | 169.040 | 21:46:44 |
| Sell | $140 | 169.040 | 21:46:44 |
| Sell | $788 | 169.040 | 21:38:48 |
| Sell | $279 | 169.030 | 20:30:38 |
| Sell | $321 | 169.030 | 20:30:37 |
| Sell | $363 | 169.030 | 20:30:36 |
| Sell | $203 | 169.030 | 20:30:35 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.