Coinbase runs the largest US crypto exchange, where people and institutions buy, sell and store digital assets.
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $126 | 107.370 | 01:46:14 |
| Buy | $196 | 107.360 | 01:46:14 |
| Sell | $99 | 107.390 | 01:45:59 |
| Sell | $1000 | 107.500 | 01:45:55 |
| Buy | $137 | 107.460 | 01:43:48 |
| Buy | $187 | 107.450 | 01:43:45 |
| Sell | $58 | 107.550 | 01:42:05 |
| Buy | $10 | 107.480 | 01:41:48 |
| Buy | $60 | 107.430 | 01:41:34 |
| Sell | $150 | 107.350 | 01:41:14 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.