Zoom runs the video-meeting app used by companies and schools, plus phone, chat and AI assistant tools for work.
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $14 | 93.227 | 19:08:11 |
| Sell | $12 | 93.214 | 18:29:09 |
| Sell | $12 | 93.410 | 18:29:01 |
| Sell | $12 | 93.420 | 18:29:00 |
| Sell | $12 | 93.420 | 18:29:00 |
| Sell | $12 | 93.440 | 18:29:00 |
| Sell | $12 | 93.450 | 18:28:59 |
| Sell | $12 | 93.430 | 18:28:49 |
| Sell | $12 | 93.460 | 18:28:43 |
| Sell | $12 | 93.470 | 18:28:41 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.