Tracks Samsung Electronics, the South Korean maker of phones, TVs, and memory chips. The price follows Samsung's London-listed shares.
| Total | Size | Price |
|---|---|---|
| 192.60 | 13.72 | 178.550 |
| 178.88 | 47.65 | 178.540 |
| 131.23 | 12.27 | 178.530 |
| 118.97 | 20.13 | 178.520 |
| 98.84 | 7.74 | 178.510 |
| 91.10 | 16.77 | 178.500 |
| 74.33 | 26.34 | 178.490 |
| 47.98 | 7.51 | 178.480 |
| 40.48 | 34.65 | 178.470 |
| 5.82 | 5.82 | 178.460 |
↑ 178.430MID 178.445↓ 178.460 | ||
| 5.66 | 5.66 | 178.430 |
| 11.47 | 5.80 | 178.420 |
| 20.09 | 8.63 | 178.410 |
| 31.03 | 10.94 | 178.400 |
| 34.76 | 3.73 | 178.390 |
| 113.68 | 78.92 | 178.380 |
| 154.19 | 40.51 | 178.370 |
| 185.87 | 31.68 | 178.360 |
| 227.18 | 41.31 | 178.340 |
| 259.58 | 32.40 | 178.330 |
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 0.5600 | 178.450 | 21:43:02 |
| Sell | 0.5600 | 178.440 | 21:42:56 |
| Sell | 0.5600 | 178.470 | 21:42:51 |
| Sell | 0.9410 | 178.470 | 21:42:17 |
| Sell | 0.1210 | 178.480 | 21:42:15 |
| Sell | 1.14 | 178.480 | 21:42:15 |
| Sell | 1.04 | 178.470 | 21:42:03 |
| Sell | 1.14 | 178.470 | 21:42:03 |
| Sell | 0.1970 | 178.500 | 21:41:56 |
| Sell | 0.7270 | 178.500 | 21:41:56 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.