Nasdaq-listed company whose business is holding a large treasury of HYPE, the Hyperliquid exchange token.
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $1.2K | 12.472 | 21:34:13 |
| Buy | $1.2K | 12.472 | 21:33:52 |
| Buy | $62 | 12.472 | 21:33:52 |
| Sell | $50 | 12.471 | 21:30:01 |
| Sell | $50 | 12.471 | 21:30:01 |
| Sell | $50 | 12.471 | 21:30:01 |
| Sell | $37 | 12.471 | 21:26:02 |
| Sell | $50 | 12.471 | 21:26:02 |
| Buy | $12 | 12.476 | 21:22:46 |
| Buy | $499 | 12.486 | 21:14:58 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.