Tracks the stock of ServiceNow, a company that sells cloud software businesses use to manage IT, workflows, and internal operations.
| Total | Size | Price |
|---|---|---|
| 235.94 | 10.67 | 123.450 |
| 225.27 | 1.21 | 123.430 |
| 224.06 | 1.23 | 123.420 |
| 222.83 | 68.22 | 123.400 |
| 154.61 | 7.92 | 123.390 |
| 146.69 | 1.23 | 123.380 |
| 145.46 | 7.94 | 123.360 |
| 137.52 | 50.27 | 123.330 |
| 87.25 | 47.25 | 123.310 |
| 40.00 | 40.00 | 123.260 |
↑ 123.110MID 123.185↓ 123.260 | ||
| 10.06 | 10.06 | 123.110 |
| 11.29 | 1.23 | 123.090 |
| 21.35 | 10.06 | 123.070 |
| 32.64 | 11.29 | 123.060 |
| 33.87 | 1.23 | 123.050 |
| 35.10 | 1.23 | 123.030 |
| 75.74 | 40.64 | 123.020 |
| 244.00 | 168.26 | 123.000 |
| 245.23 | 1.23 | 122.990 |
| 326.54 | 81.31 | 122.980 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 5.23 | 123.110 | 13:51:40 |
| Sell | 1.34 | 123.110 | 13:51:40 |
| Sell | 0.9100 | 123.110 | 13:51:40 |
| Sell | 0.2000 | 123.300 | 13:51:11 |
| Sell | 0.6100 | 123.230 | 13:50:32 |
| Buy | 0.6400 | 123.090 | 13:50:02 |
| Buy | 1.24 | 123.070 | 13:50:02 |
| Sell | 2.06 | 122.930 | 13:49:54 |
| Buy | 0.2000 | 122.760 | 13:48:21 |
| Sell | 0.6600 | 122.580 | 13:48:03 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.