Netflix is the streaming service that delivers films and series to viewers in more than 190 countries.
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $288 | 67.611 | 21:31:54 |
| Sell | $1000 | 67.634 | 21:31:54 |
| Sell | $375 | 67.634 | 21:31:54 |
| Sell | $258 | 67.608 | 21:31:49 |
| Sell | $1000 | 67.640 | 21:31:49 |
| Sell | $406 | 67.640 | 21:31:49 |
| Sell | $301 | 67.607 | 21:31:46 |
| Sell | $1000 | 67.608 | 21:31:46 |
| Sell | $362 | 67.653 | 21:31:46 |
| Buy | $61 | 67.620 | 21:20:44 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.