Kioxia is the Japanese memory chipmaker behind the NAND flash storage inside phones, laptops and data-center drives.
| Total $ | Size $ | Price |
|---|---|---|
| $22.8K | $8.0K | 46.330 |
| $14.8K | $1000 | 46.323 |
| $13.8K | $401 | 46.319 |
| $13.4K | $8.0K | 46.317 |
| $5.4K | $144 | 46.305 |
| $5.2K | $19 | 46.295 |
| $5.2K | $5.0K | 46.291 |
| $189 | $128 | 46.280 |
| $61 | $21 | 46.259 |
| $40 | $40 | 46.250 |
↑ 46.234MID 46.242↓ 46.250 | ||
| $4.5K | $4.5K | 46.234 |
| $9.5K | $5.0K | 46.227 |
| $9.5K | $24 | 46.221 |
| $10.5K | $1000 | 46.202 |
| $13.5K | $3.0K | 46.200 |
| $13.8K | $258 | 46.198 |
| $55.7K | $41.9K | 46.184 |
| $57.3K | $1.6K | 46.183 |
| $75.6K | $18.4K | 46.153 |
| $83.8K | $8.2K | 46.129 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $21 | 46.259 | 01:46:27 |
| Buy | $40 | 46.250 | 01:46:27 |
| Sell | $113 | 46.235 | 01:46:27 |
| Sell | $113 | 46.221 | 01:46:11 |
| Buy | $587 | 46.246 | 01:46:09 |
| Buy | $13 | 46.265 | 01:46:06 |
| Sell | $140 | 46.227 | 01:46:05 |
| Sell | $157 | 46.214 | 01:46:02 |
| Sell | $200 | 46.219 | 01:45:59 |
| Sell | $586 | 46.215 | 01:45:56 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.