DraftKings runs the US online sportsbook, casino and daily fantasy apps where people bet on games.
| Total $ | Size $ | Price |
|---|---|---|
| $4.5K | $1000 | 18.625 |
| $3.5K | $190 | 18.624 |
| $3.3K | $190 | 18.622 |
| $3.1K | $1000 | 18.621 |
| $2.1K | $190 | 18.615 |
| $1.9K | $190 | 18.613 |
| $1.8K | $1.0K | 18.612 |
| $751 | $706 | 18.611 |
| $44 | $23 | 18.610 |
| $21 | $21 | 18.604 |
↑ 18.565MID 18.584↓ 18.604 | ||
| $1.7K | $1.7K | 18.565 |
| $1.9K | $214 | 18.564 |
| $2.1K | $200 | 18.559 |
| $3.3K | $1.2K | 18.555 |
| $4.3K | $1000 | 18.534 |
| $9.3K | $5.0K | 18.533 |
| $10.3K | $1000 | 18.531 |
| $10.7K | $387 | 18.524 |
| $11.7K | $1000 | 18.511 |
| $11.9K | $262 | 18.510 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $47 | 18.600 | 21:08:11 |
| Sell | $353 | 18.573 | 20:16:13 |
| Sell | $15 | 18.574 | 20:08:14 |
| Sell | $19 | 18.587 | 20:08:14 |
| Buy | $56 | 18.602 | 19:08:11 |
| Sell | $80 | 18.564 | 18:27:01 |
| Sell | $413 | 18.565 | 18:25:34 |
| Sell | $7.06 | 18.568 | 18:18:12 |
| Sell | $1000 | 18.569 | 18:18:12 |
| Buy | $40 | 18.624 | 18:08:13 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.