Tracks Allbirds, a US footwear and apparel brand known for wool sneakers. The price follows its stock.
| Total | Size | Price |
|---|---|---|
| 6.66K | 797.40 | 2.508 |
| 5.86K | 2.00K | 2.501 |
| 3.86K | 977.60 | 2.500 |
| 2.88K | 4.40 | 2.500 |
| 2.88K | 2.01K | 2.493 |
| 873.50 | 606.20 | 2.490 |
| 267.30 | 131.00 | 2.486 |
| 136.30 | 90.40 | 2.485 |
| 45.90 | 10.10 | 2.484 |
| 35.80 | 35.80 | 2.483 |
↑ 2.461MID 2.472↓ 2.483 | ||
| 36.20 | 36.20 | 2.461 |
| 46.30 | 10.10 | 2.460 |
| 155.40 | 109.10 | 2.452 |
| 195.10 | 39.70 | 2.452 |
| 2.23K | 2.04K | 2.452 |
| 4.29K | 2.05K | 2.438 |
| 6.35K | 2.06K | 2.427 |
| 6.35K | 4.40 | 2.426 |
| 7.18K | 825.40 | 2.423 |
| 9.25K | 2.07K | 2.416 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 16.50 | 2.463 | 13:46:07 |
| Sell | 0.1000 | 2.484 | 13:43:56 |
| Sell | 362.20 | 2.484 | 13:43:55 |
| Buy | 5.20 | 2.465 | 13:43:34 |
| Sell | 36.10 | 2.467 | 13:39:35 |
| Sell | 10.10 | 2.466 | 13:39:31 |
| Sell | 36.10 | 2.466 | 13:39:31 |
| Buy | 8.10 | 2.486 | 13:39:03 |
| Buy | 83.20 | 2.482 | 13:38:00 |
| Buy | 10.10 | 2.481 | 13:38:00 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.