Markets
Trade everything. One terminal.
289 instruments across crypto, tradfi stocks, pre-IPO equity, commodities, and indices. Live mark prices every 30s. Click any row to trade.
289 instruments across crypto, tradfi stocks, pre-IPO equity, commodities, and indices. Live mark prices every 30s. Click any row to trade.
10 instruments · Live from Hyperliquid · 30s refresh
| # | Symbol | Mark | 24h | Volume 24h | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 🛢️CL20×WTI Crude Oil | Commodity | $84.922 | +1.08% | +5.5% | $179.1M | $132.3M | |
| 2 | 🥈SILVER25×Silver | Commodity | $65.533 | +1.70% | +5.5% | $120.4M | $118.2M | |
| 3 | 🪙GOLD25×Gold | Commodity | $4,480 | +2.23% | +5.5% | $376.1M | $97.0M | |
| 4 | 🛢️BRENTOIL20×Brent Crude Oil | Commodity | $90.162 | +0.94% | +5.5% | $157.2M | $81.8M | |
| 5 | 🟤COPPER20×Copper | Commodity | $6.586 | +0.03% | +13.5% | $26.6M | $7.3M | |
| 6 | 🔥NATGAS10×Natural Gas | Commodity | $2.841 | +3.32% | +5.5% | $7.8M | $5.6M | |
| 7 | ⬜PLATINUM20×Platinum | Commodity | $1,783 | +2.70% | -1.0% | $7.0M | $5.0M | |
| 8 | ⚡XLE20×Energy Select Sector | Commodity | $64.081 | +1.37% | +24.8% | $2.3M | $628K | |
| 9 | ⬜PALLADIUM20×Palladium | Commodity | $1,328.8 | +1.84% | +93.0% | $3.7M | $468K | |
| 10 | ☢️URNM10×Uranium Miners | Commodity | $55.100 | +2.52% | +5.5% | $1.1M | $120K |
Mark prices, funding rates, and volume from Hyperliquid onchain order books. Tradfi stocks + pre-IPO equity priced via HIP-3 oracle updaters. Vectorial Data is not affiliated with any exchange.