Markets
Trade everything. One terminal.
283 instruments across crypto, tradfi stocks, pre-IPO equity, commodities, and indices. Live mark prices every 30s. Click any row to trade.
Recently listed6 in the last 30 days
Commodities
9 instruments · Live from Hyperliquid · 30s refresh
Sort
| # | Symbol | Mark | 24h | Volume 24h | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 🥈SILVER25×Silver | Commodity | $41.856 | -8.15% | +13.4% | $141.9M | $169.4M | |
| 2 | 🛢️BRENTOIL20×Brent Crude Oil | Commodity | $89.885 | -0.14% | +9.2% | $299.6M | $144.7M | |
| 3 | 🪙GOLD25×Gold | Commodity | $3,561.3 | -5.17% | +5.5% | $239.3M | $131.1M | |
| 4 | 🛢️CL20×WTI Crude Oil | Commodity | $82.812 | -0.10% | +5.5% | $123.9M | $68.2M | |
| 5 | 🟤COPPER20×Copper | Commodity | $5.562 | -3.73% | -35.4% | $8.9M | $14.2M | |
| 6 | 🔥NATGAS10×Natural Gas | Commodity | $3.658 | -3.01% | +2.5% | $18.8M | $4.3M | |
| 7 | ⬜PLATINUM20×Platinum | Commodity | $1,316.1 | -4.66% | +5.5% | $8.0M | $2.4M | |
| 8 | ⬜PALLADIUM20×Palladium | Commodity | $888.100 | -7.27% | -37.1% | $1.4M | $929K | |
| 9 | 🟡HO10×Heating Oil (NY Harbor ULSD) | Commodity | $3.881 | +0.79% | -80.2% | $134K | $64K |
Mark prices, funding rates, and volume from Hyperliquid onchain order books. Tradfi stocks + pre-IPO equity priced via HIP-3 oracle updaters. Vectorial Data is not affiliated with any exchange.