Markets
Trade everything. One terminal.
287 instruments across crypto, tradfi stocks, pre-IPO equity, commodities, and indices. Live mark prices every 30s. Click any row to trade.
Recently listed12 in the last 30 days
287 instruments across crypto, tradfi stocks, pre-IPO equity, commodities, and indices. Live mark prices every 30s. Click any row to trade.
9 instruments · Live from Hyperliquid · 30s refresh
| # | Symbol | Mark | 24h | Volume 24h | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 🛢️CL20×WTI Crude Oil | Commodity | $91.261 | +0.17% | -8.6% | $134.6M | $27.1M | |
| 2 | 🛢️BRENTOIL20×Brent Crude Oil | Commodity | $102.660 | +0.20% | -32.5% | $173.1M | $25.5M | |
| 3 | 🥈SILVER25×Silver | Commodity | $60.824 | +0.68% | +5.5% | $145.9M | $11.8M | |
| 4 | 🪙GOLD25×Gold | Commodity | $4,144.9 | +0.09% | +5.5% | $279.5M | $3.3M | |
| 5 | 🔥NATGAS10×Natural Gas | Commodity | $3.015 | -0.60% | +5.5% | $7.9M | $1.4M | |
| 6 | 🟤COPPER20×Copper | Commodity | $6.598 | +0.22% | +50.3% | $13.3M | $854K | |
| 7 | 🟡HONew10×Heating Oil (NY Harbor ULSD) | Commodity | $4.558 | -2.19% | -68.9% | $1.6M | $343K | |
| 8 | ⬜PLATINUM20×Platinum | Commodity | $1,713.1 | +0.59% | +5.5% | $3.0M | $109K | |
| 9 | ⬜PALLADIUM20×Palladium | Commodity | $1,178.9 | +0.42% | +41.3% | $2.7M | $35K |
Mark prices, funding rates, and volume from Hyperliquid onchain order books. Tradfi stocks + pre-IPO equity priced via HIP-3 oracle updaters. Vectorial Data is not affiliated with any exchange.