A futures contract on refined copper, the industrial metal used in wiring, construction, power grids and electric vehicles.
| Total $ | Size $ | Price |
|---|---|---|
| $6.3K | $405 | 6.608 |
| $5.9K | $361 | 6.608 |
| $5.6K | $405 | 6.608 |
| $5.2K | $405 | 6.607 |
| $4.8K | $405 | 6.607 |
| $4.3K | $539 | 6.607 |
| $3.8K | $1.0K | 6.607 |
| $2.8K | $405 | 6.606 |
| $2.4K | $1.0K | 6.606 |
| $1.4K | $1.4K | 6.606 |
↑ 6.605MID 6.606↓ 6.606 | ||
| $1000 | $1000 | 6.605 |
| $1.4K | $363 | 6.605 |
| $2.4K | $1000 | 6.605 |
| $2.8K | $441 | 6.605 |
| $4.2K | $1.4K | 6.605 |
| $4.6K | $369 | 6.604 |
| $5.0K | $394 | 6.604 |
| $5.4K | $405 | 6.604 |
| $5.9K | $540 | 6.604 |
| $6.5K | $539 | 6.603 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $198 | 6.607 | 21:32:09 |
| Buy | $1.0K | 6.606 | 21:32:09 |
| Buy | $374 | 6.606 | 21:32:09 |
| Buy | $1000 | 6.606 | 21:32:09 |
| Buy | $539 | 6.606 | 21:32:09 |
| Buy | $1000 | 6.606 | 21:32:09 |
| Sell | $478 | 6.604 | 21:26:24 |
| Sell | $1.0K | 6.603 | 21:26:00 |
| Sell | $619 | 6.602 | 21:22:20 |
| Sell | $381 | 6.602 | 21:21:55 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.