Heating Oil (NY Harbor ULSD) — commodity. Energy. HO is the standard futures ticker for NY Harbor ULSD / heating oil. Ambiguity noted: HO is also an exchange ticker for a few small-cap equities, but on a commodity-style perp venue the energy contract is the most likely referent. Perpetual on Hyperliquid via trade.xyz (Unit).
| Hour | APR |
|---|---|
| Oct 1 · 3:00 AM | +1128.8% |
| Oct 1 · 2:00 AM | -25.9% |
| Total $ | Size $ | Price |
|---|---|---|
| $55.2K | $10.5K | 5.229 |
| $44.7K | $5.0K | 5.148 |
| $39.7K | $10.0K | 5.000 |
| $29.7K | $50 | 4.989 |
| $29.7K | $5.0K | 4.988 |
| $24.7K | $49 | 4.940 |
| $24.6K | $9.8K | 4.880 |
| $14.9K | $9.7K | 4.869 |
| $5.1K | $119 | 4.767 |
| $5.0K | $5.0K | 4.767 |
↑ 4.606MID 4.686↓ 4.767 | ||
| $51 | $51 | 4.606 |
| $2.0K | $2.0K | 4.503 |
| $11.0K | $9.0K | 4.500 |
| $11.1K | $49 | 4.438 |
| $16.1K | $5.0K | 4.419 |
| $16.2K | $48 | 4.387 |
| $16.6K | $457 | 4.350 |
| $16.7K | $48 | 4.333 |
| $25.3K | $8.6K | 4.317 |
| $30.3K | $5.0K | 4.313 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $151 | 4.869 | 01:57:15 |
| Buy | $51 | 4.666 | 01:57:00 |
| Buy | $14 | 4.600 | 01:56:59 |
| Buy | $14 | 4.500 | 01:56:54 |
| Buy | $13 | 4.460 | 01:56:46 |
| Sell | $14 | 4.590 | 01:56:41 |
| Sell | $14 | 4.590 | 01:56:41 |
| Sell | $18 | 4.590 | 01:56:41 |
| Sell | $9.18 | 4.590 | 01:56:41 |
| Sell | $14 | 4.590 | 01:56:39 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.