Tracks the price of Brent crude oil, the main global benchmark for oil prices. It follows international crude oil futures.
| Total | Size | Price |
|---|---|---|
| 1.06K | 104.03 | 89.860 |
| 958.50 | 15.97 | 89.856 |
| 942.53 | 3.94 | 89.854 |
| 938.59 | 17.11 | 89.852 |
| 921.48 | 1.51 | 89.851 |
| 919.97 | 11.97 | 89.850 |
| 908.00 | 76.17 | 89.847 |
| 831.83 | 205.04 | 89.845 |
| 626.79 | 596.33 | 89.842 |
| 30.46 | 30.46 | 89.840 |
↑ 89.835MID 89.838↓ 89.840 | ||
| 5.57 | 5.57 | 89.835 |
| 116.89 | 111.32 | 89.833 |
| 132.84 | 15.95 | 89.828 |
| 176.37 | 43.53 | 89.826 |
| 221.52 | 45.15 | 89.825 |
| 294.52 | 73.00 | 89.824 |
| 295.63 | 1.11 | 89.823 |
| 406.96 | 111.33 | 89.821 |
| 551.70 | 144.74 | 89.820 |
| 594.29 | 42.59 | 89.819 |
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 0.5000 | 89.839 | 13:51:31 |
| Buy | 8.50 | 89.831 | 13:51:27 |
| Buy | 2.29 | 89.831 | 13:51:27 |
| Sell | 5.57 | 89.830 | 13:51:27 |
| Sell | 1.11 | 89.828 | 13:51:24 |
| Sell | 1.11 | 89.830 | 13:51:24 |
| Buy | 0.5200 | 89.809 | 13:51:21 |
| Buy | 0.1300 | 89.793 | 13:51:17 |
| Sell | 5.57 | 89.755 | 13:51:03 |
| Sell | 8.55 | 89.799 | 13:50:55 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.