Brent Crude is the North Sea oil grade used as the main price benchmark for crude oil worldwide.
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $35 | 102.320 | 05:27:33 |
| Buy | $36 | 102.320 | 05:27:03 |
| Buy | $614 | 102.320 | 05:26:46 |
| Buy | $36 | 102.320 | 05:26:33 |
| Buy | $36 | 102.320 | 05:26:03 |
| Buy | $35 | 102.320 | 05:25:33 |
| Buy | $36 | 102.320 | 05:25:03 |
| Buy | $1.4K | 102.300 | 05:24:53 |
| Buy | $675 | 102.300 | 05:24:53 |
| Buy | $20 | 102.300 | 05:24:53 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.