Tracks the price of silver, the precious metal, typically quoted in US dollars per ounce.
| Total | Size | Price |
|---|---|---|
| 6.60K | 581.31 | 64.923 |
| 6.02K | 3.71K | 64.922 |
| 2.31K | 98.08 | 64.920 |
| 2.22K | 34.67 | 64.918 |
| 2.18K | 172.92 | 64.917 |
| 2.01K | 1.33K | 64.916 |
| 678.73 | 261.91 | 64.911 |
| 416.82 | 138.92 | 64.908 |
| 277.90 | 138.94 | 64.907 |
| 138.96 | 138.96 | 64.906 |
↑ 64.905MID 64.906↓ 64.906 | ||
| 0.3100 | 0.3100 | 64.905 |
| 36.19 | 35.88 | 64.900 |
| 122.64 | 86.45 | 64.895 |
| 153.44 | 30.80 | 64.893 |
| 1.11K | 954.66 | 64.891 |
| 1.11K | 0.3700 | 64.890 |
| 1.24K | 127.32 | 64.889 |
| 1.30K | 62.50 | 64.886 |
| 1.30K | 3.39 | 64.885 |
| 1.44K | 133.93 | 64.884 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 5.32 | 64.913 | 13:51:15 |
| Sell | 70.03 | 64.913 | 13:51:15 |
| Sell | 15.22 | 64.913 | 13:51:15 |
| Buy | 0.1600 | 64.913 | 13:51:09 |
| Buy | 2.17 | 64.912 | 13:51:09 |
| Buy | 0.0200 | 64.920 | 13:51:09 |
| Buy | 0.1600 | 64.919 | 13:51:09 |
| Sell | 11.16 | 64.917 | 13:51:07 |
| Sell | 0.1600 | 64.919 | 13:51:07 |
| Sell | 0.2000 | 64.920 | 13:51:07 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.