Fund that holds the large US oil and gas stocks in the S&P 500, such as Exxon Mobil and Chevron.
| Hour | APR |
|---|---|
| Oct 4 · 9:00 PM | -22.1% |
| Oct 4 · 8:00 PM | -15.7% |
| Oct 4 · 7:00 PM | -54.7% |
| Oct 4 · 6:00 PM | -53.4% |
| Oct 4 · 5:00 PM | -89.8% |
| Oct 4 · 4:00 PM | -15.5% |
| Oct 4 · 3:00 PM | +5.5% |
| Oct 4 · 2:00 PM | +5.5% |
| Oct 4 · 1:00 PM | +35.2% |
| Oct 4 · 12:00 PM | +88.7% |
| Oct 4 · 11:00 AM | +30.5% |
| Oct 4 · 10:00 AM | +13.4% |
| Oct 4 · 9:00 AM | +21.0% |
| Oct 4 · 8:00 AM | +5.5% |
| Oct 4 · 7:00 AM | +5.5% |
| Oct 4 · 6:00 AM | +5.5% |
| Oct 4 · 5:00 AM | +26.2% |
| Oct 4 · 4:00 AM | +94.1% |
| Oct 4 · 3:00 AM | +29.3% |
| Oct 4 · 2:00 AM | +5.5% |
| Oct 4 · 1:00 AM | +5.5% |
| Oct 4 · 12:00 AM | +5.5% |
| Oct 3 · 11:00 PM | +5.5% |
| Oct 3 · 10:00 PM | +5.5% |
| Oct 3 · 9:00 PM | +4.5% |
| Oct 3 · 8:00 PM | +1.0% |
| Oct 3 · 7:00 PM | -6.4% |
| Oct 3 · 6:00 PM | -0.5% |
| Oct 3 · 5:00 PM | -16.9% |
| Oct 3 · 4:00 PM | -30.3% |
| Oct 3 · 3:00 PM | -16.1% |
| Oct 3 · 2:00 PM | -7.0% |
| Oct 3 · 1:00 PM | -23.6% |
| Oct 3 · 12:00 PM | -22.4% |
| Oct 3 · 11:00 AM | -29.7% |
| Oct 3 · 10:00 AM | -54.0% |
| Oct 3 · 9:00 AM | +5.5% |
| Oct 3 · 8:00 AM | +5.5% |
| Oct 3 · 7:00 AM | -66.1% |
| Oct 3 · 6:00 AM | -26.7% |
| Oct 3 · 5:00 AM | -46.5% |
| Oct 3 · 4:00 AM | +5.5% |
| Oct 3 · 3:00 AM | -38.0% |
| Oct 3 · 2:00 AM | -48.3% |
| Oct 3 · 1:00 AM | +5.5% |
| Oct 3 · 12:00 AM | +5.5% |
| Oct 2 · 11:00 PM | +10.4% |
| Oct 2 · 10:00 PM | +5.5% |
| Oct 2 · 9:00 PM | +5.5% |
| Oct 2 · 8:00 PM | +16.1% |
| Oct 2 · 7:00 PM | +17.0% |
| Oct 2 · 6:00 PM | +23.9% |
| Oct 2 · 5:00 PM | +22.8% |
| Oct 2 · 4:00 PM | +20.3% |
| Oct 2 · 3:00 PM | +17.0% |
| Oct 2 · 2:00 PM | +18.1% |
| Oct 2 · 1:00 PM | +26.2% |
| Oct 2 · 12:00 PM | +6.7% |
| Oct 2 · 11:00 AM | +18.5% |
| Oct 2 · 10:00 AM | +6.2% |
| Oct 2 · 9:00 AM | +28.0% |
| Oct 2 · 8:00 AM | +25.8% |
| Oct 2 · 7:00 AM | +21.4% |
| Oct 2 · 6:00 AM | +15.0% |
| Oct 2 · 5:00 AM | +14.0% |
| Oct 2 · 4:00 AM | +34.8% |
| Oct 2 · 3:00 AM | +29.7% |
| Oct 2 · 2:00 AM | +26.3% |
| Oct 2 · 1:00 AM | +25.0% |
| Oct 2 · 12:00 AM | +42.1% |
| Oct 1 · 11:00 PM | +33.2% |
| Oct 1 · 10:00 PM | +18.7% |
| Oct 1 · 9:00 PM | +48.1% |
| Oct 1 · 8:00 PM | +5.5% |
| Oct 1 · 7:00 PM | +8.3% |
| Oct 1 · 6:00 PM | +10.2% |
| Oct 1 · 5:00 PM | +7.1% |
| Oct 1 · 4:00 PM | +5.5% |
| Oct 1 · 3:00 PM | +5.5% |
| Oct 1 · 2:00 PM | +5.5% |
| Oct 1 · 1:00 PM | +5.5% |
| Oct 1 · 12:00 PM | +41.6% |
| Oct 1 · 11:00 AM | +30.3% |
| Oct 1 · 10:00 AM | +23.9% |
| Oct 1 · 9:00 AM | +6.6% |
| Oct 1 · 8:00 AM | +5.5% |
| Oct 1 · 7:00 AM | +5.5% |
| Oct 1 · 6:00 AM | +5.6% |
| Oct 1 · 5:00 AM | +5.5% |
| Oct 1 · 4:00 AM | +6.8% |
| Oct 1 · 3:00 AM | +5.5% |
| Oct 1 · 2:00 AM | +5.5% |
| Oct 1 · 1:00 AM | +5.5% |
| Oct 1 · 12:00 AM | +9.1% |
| Sep 30 · 11:00 PM | +9.2% |
| Sep 30 · 10:00 PM | +8.8% |
| Sep 30 · 9:00 PM | +8.8% |
| Sep 30 · 8:00 PM | +20.3% |
| Sep 30 · 7:00 PM | +21.4% |
| Sep 30 · 6:00 PM | +23.9% |
| Sep 30 · 5:00 PM | +17.4% |
| Sep 30 · 4:00 PM | +18.2% |
| Sep 30 · 3:00 PM | +11.7% |
| Sep 30 · 2:00 PM | +22.4% |
| Sep 30 · 1:00 PM | +39.2% |
| Sep 30 · 12:00 PM | +28.8% |
| Sep 30 · 11:00 AM | +5.5% |
| Sep 30 · 10:00 AM | +5.5% |
| Sep 30 · 9:00 AM | +12.7% |
| Sep 30 · 8:00 AM | -13.4% |
| Sep 30 · 7:00 AM | -42.3% |
| Sep 30 · 6:00 AM | -36.9% |
| Sep 30 · 5:00 AM | -4.8% |
| Sep 30 · 4:00 AM | -12.3% |
| Sep 30 · 3:00 AM | -2.9% |
| Sep 30 · 2:00 AM | +5.5% |
| Sep 30 · 1:00 AM | +4.6% |
| Sep 30 · 12:00 AM | +5.5% |
| Sep 29 · 11:00 PM | +5.5% |
| Sep 29 · 10:00 PM | +5.5% |
| Sep 29 · 9:00 PM | +5.5% |
| Sep 29 · 8:00 PM | +5.6% |
| Sep 29 · 7:00 PM | +7.5% |
| Sep 29 · 6:00 PM | +8.4% |
| Sep 29 · 5:00 PM | +5.5% |
| Sep 29 · 4:00 PM | +5.5% |
| Sep 29 · 3:00 PM | +5.5% |
| Sep 29 · 2:00 PM | +5.5% |
| Sep 29 · 1:00 PM | +5.5% |
| Sep 29 · 12:00 PM | +5.5% |
| Sep 29 · 11:00 AM | +5.5% |
| Sep 29 · 10:00 AM | +5.5% |
| Sep 29 · 9:00 AM | +5.5% |
| Sep 29 · 8:00 AM | +5.5% |
| Sep 29 · 7:00 AM | +5.5% |
| Sep 29 · 6:00 AM | +5.5% |
| Sep 29 · 5:00 AM | +5.5% |
| Sep 29 · 4:00 AM | +5.5% |
| Sep 29 · 3:00 AM | +5.5% |
| Sep 29 · 2:00 AM | +5.5% |
| Sep 29 · 1:00 AM | +5.5% |
| Sep 29 · 12:00 AM | +5.5% |
| Sep 28 · 11:00 PM | +5.5% |
| Sep 28 · 10:00 PM | +5.5% |
| Sep 28 · 9:00 PM | +5.5% |
| Sep 28 · 8:00 PM | +5.5% |
| Sep 28 · 7:00 PM | +5.5% |
| Sep 28 · 6:00 PM | +5.5% |
| Sep 28 · 5:00 PM | +5.5% |
| Sep 28 · 4:00 PM | +10.3% |
| Sep 28 · 3:00 PM | +7.2% |
| Sep 28 · 2:00 PM | +6.6% |
| Sep 28 · 1:00 PM | +5.5% |
| Sep 28 · 12:00 PM | +5.5% |
| Sep 28 · 11:00 AM | +5.5% |
| Sep 28 · 10:00 AM | +5.5% |
| Sep 28 · 9:00 AM | +17.9% |
| Sep 28 · 8:00 AM | +5.5% |
| Sep 28 · 7:00 AM | -13.5% |
| Sep 28 · 6:00 AM | +5.5% |
| Sep 28 · 5:00 AM | +5.5% |
| Sep 28 · 4:00 AM | -1.1% |
| Sep 28 · 3:00 AM | +5.5% |
| Sep 28 · 2:00 AM | +3.4% |
| Sep 28 · 1:00 AM | +5.5% |
| Sep 28 · 12:00 AM | +56.8% |
| Sep 27 · 11:00 PM | +78.3% |
| Sep 27 · 10:00 PM | +1.6% |
| Total $ | Size $ | Price |
|---|---|---|
| $7.6K | $1.0K | 63.147 |
| $6.6K | $197 | 63.097 |
| $6.4K | $1.0K | 63.075 |
| $5.4K | $1000 | 63.074 |
| $4.4K | $196 | 63.073 |
| $4.2K | $1000 | 63.072 |
| $3.2K | $196 | 63.069 |
| $3.0K | $1.0K | 63.068 |
| $2.0K | $1.0K | 63.023 |
| $974 | $974 | 63.022 |
↑ 62.921MID 62.971↓ 63.022 | ||
| $196 | $196 | 62.921 |
| $1.2K | $998 | 62.861 |
| $5.6K | $4.4K | 62.853 |
| $10.6K | $5.0K | 62.822 |
| $11.6K | $996 | 62.772 |
| $12.6K | $995 | 62.683 |
| $13.8K | $1.2K | 62.607 |
| $14.8K | $993 | 62.594 |
| $19.8K | $5.0K | 62.579 |
| $20.8K | $992 | 62.505 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $26 | 63.022 | 21:33:01 |
| Buy | $44 | 63.215 | 21:10:06 |
| Buy | $16 | 63.129 | 21:10:06 |
| Sell | $181 | 62.772 | 21:09:41 |
| Sell | $745 | 62.773 | 21:09:41 |
| Buy | $47 | 62.890 | 21:09:12 |
| Sell | $473 | 62.723 | 21:09:11 |
| Sell | $196 | 62.787 | 21:09:11 |
| Sell | $60 | 62.790 | 21:09:11 |
| Sell | $197 | 62.791 | 21:09:11 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.