Fund that holds a broad basket of South Korean stocks like Samsung and SK Hynix in one ticker.
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $418 | 191.010 | 21:32:01 |
| Sell | $273 | 191.040 | 21:29:01 |
| Sell | $399 | 191.070 | 21:28:28 |
| Sell | $283 | 191.090 | 21:28:15 |
| Sell | $124 | 191.090 | 21:28:14 |
| Sell | $348 | 191.090 | 21:28:14 |
| Buy | $198 | 191.030 | 21:28:12 |
| Buy | $40 | 191.030 | 21:28:12 |
| Buy | $185 | 191.030 | 21:28:12 |
| Sell | $119 | 191.010 | 21:27:35 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.