An ETF that holds the 25 largest US-listed semiconductor companies in a single fund.
| Hour | APR |
|---|---|
| Oct 4 · 9:00 PM | +21.3% |
| Oct 4 · 8:00 PM | +5.5% |
| Oct 4 · 7:00 PM | +5.5% |
| Oct 4 · 6:00 PM | +5.5% |
| Oct 4 · 5:00 PM | +5.5% |
| Oct 4 · 4:00 PM | +5.5% |
| Oct 4 · 3:00 PM | +11.3% |
| Oct 4 · 2:00 PM | +5.5% |
| Oct 4 · 1:00 PM | +34.9% |
| Oct 4 · 12:00 PM | +31.5% |
| Oct 4 · 11:00 AM | +20.9% |
| Oct 4 · 10:00 AM | +37.3% |
| Oct 4 · 9:00 AM | +28.1% |
| Oct 4 · 8:00 AM | +5.5% |
| Oct 4 · 7:00 AM | +5.5% |
| Oct 4 · 6:00 AM | +5.5% |
| Oct 4 · 5:00 AM | +5.5% |
| Oct 4 · 4:00 AM | +5.5% |
| Oct 4 · 3:00 AM | +9.9% |
| Oct 4 · 2:00 AM | +13.8% |
| Oct 4 · 1:00 AM | +14.8% |
| Oct 4 · 12:00 AM | +5.5% |
| Oct 3 · 11:00 PM | +21.3% |
| Oct 3 · 10:00 PM | +28.0% |
| Oct 3 · 9:00 PM | +28.5% |
| Oct 3 · 8:00 PM | +27.6% |
| Oct 3 · 7:00 PM | +40.7% |
| Oct 3 · 6:00 PM | +5.5% |
| Oct 3 · 5:00 PM | +12.1% |
| Oct 3 · 4:00 PM | +6.3% |
| Oct 3 · 3:00 PM | +5.5% |
| Oct 3 · 2:00 PM | +7.6% |
| Oct 3 · 1:00 PM | +20.3% |
| Oct 3 · 12:00 PM | +5.5% |
| Oct 3 · 11:00 AM | +5.5% |
| Oct 3 · 10:00 AM | -5.4% |
| Oct 3 · 9:00 AM | -5.2% |
| Oct 3 · 8:00 AM | +5.5% |
| Oct 3 · 7:00 AM | +15.0% |
| Oct 3 · 6:00 AM | +26.7% |
| Oct 3 · 5:00 AM | +28.1% |
| Oct 3 · 4:00 AM | +44.6% |
| Oct 3 · 3:00 AM | +63.3% |
| Oct 3 · 2:00 AM | +69.4% |
| Oct 3 · 1:00 AM | +51.9% |
| Oct 3 · 12:00 AM | +25.0% |
| Oct 2 · 11:00 PM | +48.1% |
| Oct 2 · 10:00 PM | +49.0% |
| Oct 2 · 9:00 PM | +47.7% |
| Oct 2 · 8:00 PM | +36.0% |
| Oct 2 · 7:00 PM | +30.1% |
| Oct 2 · 6:00 PM | +32.9% |
| Oct 2 · 5:00 PM | +31.0% |
| Oct 2 · 4:00 PM | +31.8% |
| Oct 2 · 3:00 PM | +27.3% |
| Oct 2 · 2:00 PM | +10.3% |
| Oct 2 · 1:00 PM | +5.5% |
| Oct 2 · 12:00 PM | +12.3% |
| Oct 2 · 11:00 AM | +19.9% |
| Oct 2 · 10:00 AM | +20.5% |
| Oct 2 · 9:00 AM | +20.6% |
| Oct 2 · 8:00 AM | +27.1% |
| Oct 2 · 7:00 AM | +45.4% |
| Oct 2 · 6:00 AM | +26.6% |
| Oct 2 · 5:00 AM | +19.0% |
| Oct 2 · 4:00 AM | +29.0% |
| Oct 2 · 3:00 AM | +13.8% |
| Oct 2 · 2:00 AM | +26.3% |
| Oct 2 · 1:00 AM | +11.7% |
| Oct 2 · 12:00 AM | +5.5% |
| Oct 1 · 11:00 PM | +15.2% |
| Oct 1 · 10:00 PM | +12.3% |
| Oct 1 · 9:00 PM | +26.6% |
| Oct 1 · 8:00 PM | +21.1% |
| Oct 1 · 7:00 PM | +5.8% |
| Oct 1 · 6:00 PM | +5.5% |
| Oct 1 · 5:00 PM | +8.1% |
| Oct 1 · 4:00 PM | +14.9% |
| Oct 1 · 3:00 PM | +12.7% |
| Oct 1 · 2:00 PM | +5.5% |
| Oct 1 · 1:00 PM | +5.5% |
| Oct 1 · 12:00 PM | +5.5% |
| Oct 1 · 11:00 AM | +5.5% |
| Oct 1 · 10:00 AM | +5.5% |
| Oct 1 · 9:00 AM | -5.3% |
| Oct 1 · 8:00 AM | -8.0% |
| Oct 1 · 7:00 AM | -35.0% |
| Oct 1 · 6:00 AM | -29.9% |
| Oct 1 · 5:00 AM | -29.7% |
| Oct 1 · 4:00 AM | -24.2% |
| Oct 1 · 3:00 AM | -34.4% |
| Oct 1 · 2:00 AM | -45.9% |
| Oct 1 · 1:00 AM | -20.7% |
| Oct 1 · 12:00 AM | -21.1% |
| Sep 30 · 11:00 PM | -20.3% |
| Sep 30 · 10:00 PM | -7.5% |
| Sep 30 · 9:00 PM | -43.3% |
| Sep 30 · 8:00 PM | -7.8% |
| Sep 30 · 7:00 PM | -13.9% |
| Sep 30 · 6:00 PM | -23.9% |
| Sep 30 · 5:00 PM | -16.5% |
| Sep 30 · 4:00 PM | -16.8% |
| Sep 30 · 3:00 PM | -20.4% |
| Sep 30 · 2:00 PM | -18.8% |
| Sep 30 · 1:00 PM | -22.4% |
| Sep 30 · 12:00 PM | -31.5% |
| Sep 30 · 11:00 AM | -27.7% |
| Sep 30 · 10:00 AM | -20.9% |
| Sep 30 · 9:00 AM | -3.6% |
| Sep 30 · 8:00 AM | +5.5% |
| Sep 30 · 7:00 AM | +5.5% |
| Sep 30 · 6:00 AM | +5.5% |
| Sep 30 · 5:00 AM | +4.7% |
| Sep 30 · 4:00 AM | +5.5% |
| Sep 30 · 3:00 AM | +5.5% |
| Sep 30 · 2:00 AM | +2.0% |
| Sep 30 · 1:00 AM | -14.9% |
| Sep 30 · 12:00 AM | -21.3% |
| Sep 29 · 11:00 PM | -18.9% |
| Sep 29 · 10:00 PM | -9.6% |
| Sep 29 · 9:00 PM | -13.1% |
| Sep 29 · 8:00 PM | -18.4% |
| Sep 29 · 7:00 PM | -19.8% |
| Sep 29 · 6:00 PM | -20.1% |
| Sep 29 · 5:00 PM | -19.3% |
| Sep 29 · 4:00 PM | -17.9% |
| Sep 29 · 3:00 PM | +5.5% |
| Sep 29 · 2:00 PM | +6.2% |
| Sep 29 · 1:00 PM | +5.5% |
| Sep 29 · 12:00 PM | +5.5% |
| Sep 29 · 11:00 AM | +9.8% |
| Sep 29 · 10:00 AM | +5.5% |
| Sep 29 · 9:00 AM | +5.5% |
| Sep 29 · 8:00 AM | +5.5% |
| Sep 29 · 7:00 AM | +44.1% |
| Sep 29 · 6:00 AM | +39.6% |
| Sep 29 · 5:00 AM | +24.9% |
| Sep 29 · 4:00 AM | +16.0% |
| Sep 29 · 3:00 AM | +7.4% |
| Sep 29 · 2:00 AM | +12.1% |
| Sep 29 · 1:00 AM | +5.5% |
| Sep 29 · 12:00 AM | +5.5% |
| Sep 28 · 11:00 PM | +5.5% |
| Sep 28 · 10:00 PM | +5.5% |
| Sep 28 · 9:00 PM | +5.5% |
| Sep 28 · 8:00 PM | +32.7% |
| Sep 28 · 7:00 PM | +36.1% |
| Sep 28 · 6:00 PM | +36.4% |
| Sep 28 · 5:00 PM | +42.0% |
| Sep 28 · 4:00 PM | +41.9% |
| Sep 28 · 3:00 PM | +52.6% |
| Sep 28 · 2:00 PM | +57.1% |
| Sep 28 · 1:00 PM | +44.0% |
| Sep 28 · 12:00 PM | +44.2% |
| Sep 28 · 11:00 AM | +65.3% |
| Sep 28 · 10:00 AM | +83.9% |
| Sep 28 · 9:00 AM | +68.8% |
| Sep 28 · 8:00 AM | +77.5% |
| Sep 28 · 7:00 AM | +84.8% |
| Sep 28 · 6:00 AM | +81.8% |
| Sep 28 · 5:00 AM | +78.7% |
| Sep 28 · 4:00 AM | +88.5% |
| Sep 28 · 3:00 AM | +84.9% |
| Sep 28 · 2:00 AM | +88.8% |
| Sep 28 · 1:00 AM | +77.6% |
| Sep 28 · 12:00 AM | -58.1% |
| Sep 27 · 11:00 PM | -171.9% |
| Sep 27 · 10:00 PM | +43.8% |
| Total $ | Size $ | Price |
|---|---|---|
| $5.5K | $71 | 635.550 |
| $5.5K | $599 | 635.390 |
| $4.9K | $2.5K | 635.380 |
| $2.4K | $250 | 635.020 |
| $2.1K | $195 | 635.010 |
| $1.9K | $195 | 634.940 |
| $1.7K | $195 | 634.830 |
| $1.5K | $195 | 634.800 |
| $1.3K | $195 | 634.750 |
| $1.1K | $1.1K | 634.740 |
↑ 633.780MID 634.260↓ 634.740 | ||
| $1.0K | $1.0K | 633.780 |
| $5.0K | $4.0K | 633.760 |
| $6.2K | $1.1K | 633.590 |
| $8.7K | $2.5K | 633.160 |
| $13.7K | $5.0K | 633.150 |
| $14.3K | $596 | 632.190 |
| $14.3K | $71 | 631.350 |
| $14.4K | $69 | 631.210 |
| $28.3K | $13.9K | 631.200 |
| $28.5K | $199 | 630.900 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $1.8K | 633.770 | 21:34:01 |
| Sell | $195 | 633.790 | 21:34:01 |
| Sell | $10 | 633.800 | 21:34:01 |
| Sell | $433 | 633.250 | 21:00:35 |
| Sell | $10 | 633.260 | 21:00:35 |
| Sell | $20 | 633.090 | 20:08:14 |
| Buy | $30 | 633.840 | 17:49:05 |
| Buy | $199 | 633.830 | 17:49:05 |
| Buy | $17 | 633.840 | 17:08:12 |
| Sell | $15 | 632.960 | 16:08:14 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.