Fund holding a basket of Taiwan's largest listed companies, dominated by chipmakers and electronics manufacturers.
| Hour | APR |
|---|---|
| Oct 4 · 9:00 PM | -1.0% |
| Oct 4 · 8:00 PM | -15.6% |
| Oct 4 · 7:00 PM | -16.2% |
| Oct 4 · 6:00 PM | -24.4% |
| Oct 4 · 5:00 PM | -38.0% |
| Oct 4 · 4:00 PM | -32.2% |
| Oct 4 · 3:00 PM | +5.5% |
| Oct 4 · 2:00 PM | -33.6% |
| Oct 4 · 1:00 PM | +5.5% |
| Oct 4 · 12:00 PM | +10.4% |
| Oct 4 · 11:00 AM | -64.0% |
| Oct 4 · 10:00 AM | -60.8% |
| Oct 4 · 9:00 AM | -42.2% |
| Oct 4 · 8:00 AM | -47.4% |
| Oct 4 · 7:00 AM | -14.2% |
| Oct 4 · 6:00 AM | -21.0% |
| Oct 4 · 5:00 AM | -23.3% |
| Oct 4 · 4:00 AM | +1.5% |
| Oct 4 · 3:00 AM | -61.2% |
| Oct 4 · 2:00 AM | -31.4% |
| Oct 4 · 1:00 AM | -35.8% |
| Oct 4 · 12:00 AM | -25.7% |
| Oct 3 · 11:00 PM | -49.8% |
| Oct 3 · 10:00 PM | -41.4% |
| Oct 3 · 9:00 PM | -26.2% |
| Oct 3 · 8:00 PM | -29.8% |
| Oct 3 · 7:00 PM | +5.5% |
| Oct 3 · 6:00 PM | +41.4% |
| Oct 3 · 5:00 PM | -3.5% |
| Oct 3 · 4:00 PM | +5.1% |
| Oct 3 · 3:00 PM | +5.5% |
| Oct 3 · 2:00 PM | -3.6% |
| Oct 3 · 1:00 PM | -10.3% |
| Oct 3 · 12:00 PM | +3.3% |
| Oct 3 · 11:00 AM | +2.4% |
| Oct 3 · 10:00 AM | +5.5% |
| Oct 3 · 9:00 AM | +5.5% |
| Oct 3 · 8:00 AM | -24.9% |
| Oct 3 · 7:00 AM | -41.2% |
| Oct 3 · 6:00 AM | +5.5% |
| Oct 3 · 5:00 AM | +26.9% |
| Oct 3 · 4:00 AM | -52.7% |
| Oct 3 · 3:00 AM | -10.9% |
| Oct 3 · 2:00 AM | -51.5% |
| Oct 3 · 1:00 AM | -64.5% |
| Oct 3 · 12:00 AM | -2.7% |
| Oct 2 · 11:00 PM | -58.6% |
| Oct 2 · 10:00 PM | -13.2% |
| Oct 2 · 9:00 PM | +13.5% |
| Oct 2 · 8:00 PM | +5.5% |
| Oct 2 · 7:00 PM | +5.5% |
| Oct 2 · 6:00 PM | +5.5% |
| Oct 2 · 5:00 PM | +5.5% |
| Oct 2 · 4:00 PM | +5.5% |
| Oct 2 · 3:00 PM | +5.5% |
| Oct 2 · 2:00 PM | +5.5% |
| Oct 2 · 1:00 PM | +5.5% |
| Oct 2 · 12:00 PM | +5.5% |
| Oct 2 · 11:00 AM | +5.5% |
| Oct 2 · 10:00 AM | +5.5% |
| Oct 2 · 9:00 AM | +15.6% |
| Oct 2 · 8:00 AM | +5.5% |
| Oct 2 · 7:00 AM | +17.4% |
| Oct 2 · 6:00 AM | +28.6% |
| Oct 2 · 5:00 AM | +47.3% |
| Oct 2 · 4:00 AM | +43.8% |
| Oct 2 · 3:00 AM | +96.0% |
| Oct 2 · 2:00 AM | +31.6% |
| Oct 2 · 1:00 AM | +5.5% |
| Oct 2 · 12:00 AM | -16.9% |
| Oct 1 · 11:00 PM | +5.5% |
| Oct 1 · 10:00 PM | +5.5% |
| Oct 1 · 9:00 PM | +5.5% |
| Oct 1 · 8:00 PM | +5.5% |
| Oct 1 · 7:00 PM | +5.5% |
| Oct 1 · 6:00 PM | +5.5% |
| Oct 1 · 5:00 PM | +5.5% |
| Oct 1 · 4:00 PM | +5.5% |
| Oct 1 · 3:00 PM | +5.5% |
| Oct 1 · 2:00 PM | +5.5% |
| Oct 1 · 1:00 PM | -11.7% |
| Oct 1 · 12:00 PM | +5.5% |
| Oct 1 · 11:00 AM | +5.5% |
| Oct 1 · 10:00 AM | -44.4% |
| Oct 1 · 9:00 AM | +57.9% |
| Oct 1 · 8:00 AM | -9.1% |
| Oct 1 · 7:00 AM | +5.5% |
| Oct 1 · 6:00 AM | +10.0% |
| Oct 1 · 5:00 AM | +58.0% |
| Oct 1 · 4:00 AM | +5.5% |
| Oct 1 · 3:00 AM | +5.5% |
| Oct 1 · 2:00 AM | -78.4% |
| Oct 1 · 1:00 AM | -6.6% |
| Oct 1 · 12:00 AM | +5.5% |
| Sep 30 · 11:00 PM | +5.5% |
| Sep 30 · 10:00 PM | +7.2% |
| Sep 30 · 9:00 PM | +67.5% |
| Sep 30 · 8:00 PM | +5.5% |
| Sep 30 · 7:00 PM | +5.5% |
| Sep 30 · 6:00 PM | +5.5% |
| Sep 30 · 5:00 PM | +5.5% |
| Sep 30 · 4:00 PM | +5.5% |
| Sep 30 · 3:00 PM | +5.5% |
| Sep 30 · 2:00 PM | +7.9% |
| Sep 30 · 1:00 PM | +20.5% |
| Sep 30 · 12:00 PM | +18.0% |
| Sep 30 · 11:00 AM | +19.0% |
| Sep 30 · 10:00 AM | +18.2% |
| Sep 30 · 9:00 AM | +16.6% |
| Sep 30 · 8:00 AM | +5.5% |
| Sep 30 · 7:00 AM | +17.4% |
| Sep 30 · 6:00 AM | +23.2% |
| Sep 30 · 5:00 AM | -42.9% |
| Sep 30 · 4:00 AM | +9.7% |
| Sep 30 · 3:00 AM | +5.5% |
| Sep 30 · 2:00 AM | +6.0% |
| Sep 30 · 1:00 AM | +67.1% |
| Sep 30 · 12:00 AM | +10.7% |
| Sep 29 · 11:00 PM | +11.3% |
| Sep 29 · 10:00 PM | +38.0% |
| Sep 29 · 9:00 PM | +22.0% |
| Sep 29 · 8:00 PM | +7.2% |
| Sep 29 · 7:00 PM | +8.2% |
| Sep 29 · 6:00 PM | +6.4% |
| Sep 29 · 5:00 PM | +5.5% |
| Sep 29 · 4:00 PM | +5.5% |
| Sep 29 · 3:00 PM | +5.5% |
| Sep 29 · 2:00 PM | +5.5% |
| Sep 29 · 1:00 PM | +5.5% |
| Sep 29 · 12:00 PM | +5.5% |
| Sep 29 · 11:00 AM | -3.8% |
| Sep 29 · 10:00 AM | +5.5% |
| Sep 29 · 9:00 AM | +5.5% |
| Sep 29 · 8:00 AM | +5.5% |
| Sep 29 · 7:00 AM | -21.8% |
| Sep 29 · 6:00 AM | -4.2% |
| Sep 29 · 5:00 AM | +0.3% |
| Sep 29 · 4:00 AM | +5.5% |
| Sep 29 · 3:00 AM | +6.8% |
| Sep 29 · 2:00 AM | +5.5% |
| Sep 29 · 1:00 AM | +48.3% |
| Sep 29 · 12:00 AM | -23.2% |
| Sep 28 · 11:00 PM | -13.8% |
| Sep 28 · 10:00 PM | -61.4% |
| Sep 28 · 9:00 PM | -24.1% |
| Sep 28 · 8:00 PM | +5.5% |
| Sep 28 · 7:00 PM | +5.5% |
| Sep 28 · 6:00 PM | +5.5% |
| Sep 28 · 5:00 PM | +5.5% |
| Sep 28 · 4:00 PM | +4.7% |
| Sep 28 · 3:00 PM | +5.5% |
| Sep 28 · 2:00 PM | +5.5% |
| Sep 28 · 1:00 PM | +5.5% |
| Sep 28 · 12:00 PM | +5.5% |
| Sep 28 · 11:00 AM | +20.0% |
| Sep 28 · 10:00 AM | +29.3% |
| Sep 28 · 9:00 AM | +9.5% |
| Sep 28 · 8:00 AM | +5.5% |
| Sep 28 · 7:00 AM | +0.2% |
| Sep 28 · 6:00 AM | +5.5% |
| Sep 28 · 5:00 AM | +5.5% |
| Sep 28 · 4:00 AM | -19.1% |
| Sep 28 · 3:00 AM | +5.5% |
| Sep 28 · 2:00 AM | -40.6% |
| Sep 28 · 1:00 AM | +5.5% |
| Sep 28 · 12:00 AM | -129.5% |
| Sep 27 · 11:00 PM | -126.5% |
| Sep 27 · 10:00 PM | -79.4% |
| Total $ | Size $ | Price |
|---|---|---|
| $14.3K | $953 | 117.100 |
| $13.4K | $1000 | 117.070 |
| $12.4K | $1.0K | 117.020 |
| $11.4K | $60 | 117.000 |
| $11.3K | $1.0K | 116.990 |
| $10.3K | $303 | 116.860 |
| $10.0K | $924 | 116.840 |
| $9.1K | $1.9K | 116.810 |
| $7.2K | $7.1K | 116.780 |
| $71 | $71 | 116.730 |
↑ 116.610MID 116.670↓ 116.730 | ||
| $1.9K | $1.9K | 116.610 |
| $2.2K | $302 | 116.590 |
| $3.2K | $1.0K | 116.480 |
| $7.9K | $4.7K | 116.470 |
| $8.9K | $1000 | 116.360 |
| $10.8K | $1.9K | 116.350 |
| $14.8K | $4.0K | 116.340 |
| $15.7K | $926 | 116.330 |
| $20.7K | $5.0K | 116.240 |
| $34.3K | $13.6K | 116.210 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $16 | 116.730 | 21:08:11 |
| Buy | $187 | 116.740 | 21:00:21 |
| Buy | $63 | 116.700 | 21:00:21 |
| Sell | $258 | 116.640 | 20:20:28 |
| Sell | $14 | 116.680 | 20:08:14 |
| Sell | $12 | 116.550 | 19:42:22 |
| Buy | $27 | 116.690 | 19:08:11 |
| Sell | $28 | 116.520 | 17:08:12 |
| Sell | $36 | 116.580 | 17:00:52 |
| Buy | $142 | 116.770 | 17:00:51 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.