Fund holding the companies that rent out AI computing power, from GPU cloud providers to data center operators.
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $16 | 11.598 | 01:43:50 |
| Buy | $28 | 11.670 | 01:30:21 |
| Buy | $11 | 11.693 | 01:27:32 |
| Buy | $15 | 11.663 | 01:25:58 |
| Buy | $15 | 11.663 | 01:25:10 |
| Buy | $21 | 11.674 | 01:11:57 |
| Sell | $14 | 11.666 | 01:09:13 |
| Buy | $29 | 11.690 | 01:07:47 |
| Buy | $30 | 11.626 | 01:06:49 |
| Buy | $44 | 11.624 | 01:00:55 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.