An actively managed ETF holding companies that make lasers, optical chips and the light-based connections inside AI data centers.
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $75 | 13.432 | 01:41:09 |
| Sell | $11 | 13.449 | 01:41:09 |
| Sell | $12 | 13.449 | 01:40:26 |
| Sell | $15 | 13.449 | 01:38:58 |
| Sell | $38 | 13.502 | 01:37:27 |
| Sell | $60 | 13.505 | 01:37:27 |
| Sell | $12 | 13.536 | 01:33:03 |
| Buy | $20 | 13.557 | 01:25:31 |
| Sell | $12 | 13.534 | 01:25:18 |
| Sell | $12 | 13.545 | 01:18:11 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.