Markets
Trade everything. One terminal.
305 instruments across crypto, tradfi stocks, pre-IPO equity, commodities, and indices. Live mark prices every 30s. Click any row to trade.
Recently listed12 in the last 30 days
305 instruments across crypto, tradfi stocks, pre-IPO equity, commodities, and indices. Live mark prices every 30s. Click any row to trade.
6 instruments · Live from Hyperliquid · 30s refresh
| # | Symbol | Mark | 24h | Volume 24h | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spot | $1,291.2 | -5.80% | — | — | $11.6M | ||
| 2 | Spot | $0.005790 | -4.44% | — | — | $5.6M | ||
| 3 | Spot | $119.490 | -0.35% | — | — | $3.6M | ||
| 4 | Spot | $0.1647 | -2.48% | — | — | $2.7M | ||
| 5 | Spot | $0.9996 | -0.04% | — | — | $629K | ||
| 6 | Spot | $0.2334 | -3.99% | — | — | $244K |
Mark prices, funding rates, and volume from Hyperliquid onchain order books. Tradfi stocks + pre-IPO equity priced via HIP-3 oracle updaters. Vectorial Data is not affiliated with any exchange.