Solana, a fast, low-cost blockchain for apps and tokens, and its native coin. The price tracks one SOL against the US dollar.
| Total | Size | Price |
|---|---|---|
| 399.05 | 14.18 | 78.361 |
| 384.87 | 1.38 | 78.357 |
| 383.49 | 156.94 | 78.356 |
| 226.54 | 102.38 | 78.354 |
| 124.17 | 4.92 | 78.353 |
| 119.24 | 94.91 | 78.352 |
| 24.34 | 19.31 | 78.351 |
| 5.02 | 2.44 | 78.350 |
| 2.58 | 0.7650 | 78.348 |
| 1.81 | 1.81 | 78.347 |
↑ 78.330MID 78.338↓ 78.347 | ||
| 27.24 | 27.24 | 78.330 |
| 29.16 | 1.92 | 78.328 |
| 259.53 | 230.37 | 78.324 |
| 290.90 | 31.37 | 78.316 |
| 319.59 | 28.68 | 78.315 |
| 414.54 | 94.95 | 78.314 |
| 1.19K | 776.84 | 78.313 |
| 1.19K | 3.27 | 78.311 |
| 1.22K | 27.25 | 78.304 |
| 1.35K | 132.62 | 78.302 |
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 0.3340 | 75.948 | 21:00:06 |
| Buy | 1.81 | 75.947 | 21:00:06 |
| Buy | 2.15 | 75.940 | 21:00:02 |
| Buy | 4.50 | 75.946 | 20:59:52 |
| Buy | 1.36 | 75.941 | 20:59:52 |
| Buy | 3.57 | 75.940 | 20:59:52 |
| Buy | 12.10 | 75.939 | 20:59:52 |
| Buy | 2.69 | 75.935 | 20:56:21 |
| Sell | 1.31 | 75.890 | 20:53:18 |
| Sell | 7.80 | 75.933 | 20:48:17 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.