A Wagyu.xyz token on Hyperliquid designed to track the price of Monero (XMR), a privacy-focused cryptocurrency. It follows XMR's price rather than being Monero itself.
| Total $ | Size $ | Price |
|---|---|---|
| $1.7K | $169 | 546.360 |
| $1.5K | $175 | 546.310 |
| $1.3K | $164 | 546.280 |
| $1.2K | $169 | 546.210 |
| $988 | $169 | 546.160 |
| $819 | $169 | 546.110 |
| $650 | $169 | 546.060 |
| $480 | $164 | 546.030 |
| $317 | $164 | 545.980 |
| $153 | $153 | 545.930 |
↑ 545.420MID 545.675↓ 545.930 | ||
| $5.45 | $5.45 | 545.420 |
| $158 | $153 | 545.320 |
| $322 | $164 | 545.270 |
| $485 | $164 | 545.220 |
| $643 | $158 | 545.170 |
| $796 | $153 | 545.160 |
| $3.0K | $2.2K | 545.150 |
| $11.2K | $8.2K | 545.140 |
| $20.5K | $9.3K | 545.090 |
| $31.4K | $10.9K | 545.040 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $49 | 545.930 | 23:04:28 |
| Buy | $49 | 545.780 | 23:04:26 |
| Buy | $49 | 545.930 | 23:04:19 |
| Buy | $49 | 545.830 | 23:04:17 |
| Buy | $49 | 545.630 | 23:04:14 |
| Sell | $16 | 545.420 | 23:04:13 |
| Buy | $49 | 545.680 | 23:03:40 |
| Buy | $5.46 | 545.660 | 23:03:17 |
| Buy | $44 | 545.650 | 23:03:17 |
| Sell | $5.45 | 545.450 | 23:03:15 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.