A Wagyu.xyz token on Hyperliquid designed to track the price of Monero (XMR), a privacy-focused cryptocurrency. It follows XMR's price rather than being Monero itself.
| Total $ | Size $ | Price |
|---|---|---|
| $227.3K | $63.7K | 509.830 |
| $163.6K | $76.4K | 509.550 |
| $87.2K | $37.4K | 509.540 |
| $49.8K | $45.1K | 509.510 |
| $4.7K | $15 | 509.390 |
| $4.7K | $1.0K | 509.330 |
| $3.7K | $1.1K | 508.200 |
| $2.5K | $1.0K | 507.300 |
| $1.5K | $857 | 507.080 |
| $663 | $663 | 506.070 |
↑ 504.290MID 505.180↓ 506.070 | ||
| $76 | $76 | 504.290 |
| $86 | $10 | 504.280 |
| $272 | $186 | 503.470 |
| $841 | $569 | 503.260 |
| $916 | $75 | 503.070 |
| $2.9K | $2.0K | 502.980 |
| $3.6K | $663 | 502.540 |
| $11.1K | $7.5K | 502.340 |
| $11.1K | $60 | 502.060 |
| $12.0K | $858 | 502.030 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $10 | 507.550 | 01:58:51 |
| Buy | $18.6K | 509.510 | 01:58:49 |
| Buy | $71 | 509.430 | 01:58:49 |
| Buy | $9.5K | 509.180 | 01:58:49 |
| Buy | $54.2K | 509.180 | 01:58:46 |
| Buy | $1.5K | 508.640 | 01:58:46 |
| Buy | $46 | 506.760 | 01:58:46 |
| Buy | $50.9K | 509.430 | 01:58:42 |
| Buy | $41.9K | 509.340 | 01:58:42 |
| Buy | $54.6K | 509.340 | 01:58:42 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.