PURR is one of Hyperliquid's own native tokens — the exchange's community token that launched on its spot market. Its price reflects supply and demand for PURR among Hyperliquid traders.
| Total $ | Size $ | Price |
|---|---|---|
| $10.0K | $25 | 0.0787 |
| $10.0K | $100 | 0.0787 |
| $9.9K | $888 | 0.0787 |
| $9.0K | $771 | 0.0787 |
| $8.2K | $50 | 0.0786 |
| $8.2K | $12 | 0.0786 |
| $8.2K | $149 | 0.0786 |
| $8.0K | $7.7K | 0.0785 |
| $303 | $236 | 0.0785 |
| $67 | $67 | 0.0785 |
↑ 0.0783MID 0.0784↓ 0.0785 | ||
| $31 | $31 | 0.0783 |
| $52 | $21 | 0.0783 |
| $98 | $46 | 0.0782 |
| $132 | $34 | 0.0782 |
| $1.0K | $888 | 0.0781 |
| $1.1K | $50 | 0.0781 |
| $1.1K | $41 | 0.0781 |
| $1.2K | $99 | 0.0780 |
| $1.7K | $498 | 0.0780 |
| $1.7K | $33 | 0.0779 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $12 | 0.0781 | 01:46:03 |
| Buy | $12 | 0.0781 | 01:45:33 |
| Buy | $12 | 0.0781 | 01:45:03 |
| Sell | $26 | 0.0778 | 01:45:00 |
| Sell | $15 | 0.0778 | 01:44:54 |
| Sell | $70 | 0.0778 | 01:44:51 |
| Sell | $11 | 0.0778 | 01:44:48 |
| Sell | $71 | 0.0778 | 01:44:45 |
| Sell | $15 | 0.0778 | 01:44:40 |
| Sell | $68 | 0.0778 | 01:44:40 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.