PURR is one of Hyperliquid's own native tokens — the exchange's community token that launched on its spot market. Its price reflects supply and demand for PURR among Hyperliquid traders.
| Total | Size | Price |
|---|---|---|
| 114.92K | 3.48K | 0.0740 |
| 111.44K | 100.00K | 0.0740 |
| 11.44K | 400.00 | 0.0738 |
| 11.04K | 6.80K | 0.0738 |
| 4.24K | 1.80K | 0.0738 |
| 2.44K | 489.00 | 0.0737 |
| 1.95K | 218.00 | 0.0737 |
| 1.73K | 724.00 | 0.0736 |
| 1.01K | 83.00 | 0.0736 |
| 924.00 | 924.00 | 0.0736 |
↑ 0.0733MID 0.0734↓ 0.0736 | ||
| 273.00 | 273.00 | 0.0733 |
| 523.00 | 250.00 | 0.0733 |
| 1.87K | 1.35K | 0.0733 |
| 2.69K | 821.00 | 0.0733 |
| 9.52K | 6.83K | 0.0733 |
| 16.32K | 6.81K | 0.0732 |
| 116.33K | 100.00K | 0.0732 |
| 128.46K | 12.13K | 0.0732 |
| 128.79K | 335.00 | 0.0732 |
| 130.06K | 1.26K | 0.0731 |
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 172.00 | 0.0736 | 01:28:00 |
| Buy | 172.00 | 0.0736 | 01:27:30 |
| Buy | 172.00 | 0.0735 | 01:27:00 |
| Sell | 489.00 | 0.0733 | 01:26:35 |
| Buy | 172.00 | 0.0735 | 01:26:30 |
| Buy | 171.00 | 0.0735 | 01:26:00 |
| Buy | 172.00 | 0.0736 | 01:25:30 |
| Sell | 498.00 | 0.0733 | 01:25:09 |
| Sell | 273.00 | 0.0733 | 01:25:09 |
| Buy | 172.00 | 0.0736 | 01:25:00 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.