PURR is one of Hyperliquid's own native tokens — the exchange's community token that launched on its spot market. Its price reflects supply and demand for PURR among Hyperliquid traders.
| Total $ | Size $ | Price |
|---|---|---|
| $9.0K | $503 | 0.1609 |
| $8.5K | $101 | 0.1608 |
| $8.4K | $162 | 0.1608 |
| $8.2K | $100 | 0.1607 |
| $8.1K | $62 | 0.1606 |
| $8.0K | $120 | 0.1606 |
| $7.9K | $44 | 0.1604 |
| $7.9K | $7.8K | 0.1604 |
| $73 | $50 | 0.1604 |
| $23 | $23 | 0.1604 |
↑ 0.1599MID 0.1601↓ 0.1604 | ||
| $10 | $10 | 0.1599 |
| $197 | $187 | 0.1598 |
| $443 | $246 | 0.1598 |
| $1.3K | $888 | 0.1597 |
| $1.4K | $23 | 0.1595 |
| $1.4K | $23 | 0.1595 |
| $1.9K | $500 | 0.1595 |
| $2.2K | $336 | 0.1595 |
| $3.5K | $1.3K | 0.1593 |
| $4.0K | $499 | 0.1592 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $0.16 | 0.1598 | 12:54:09 |
| Buy | $16.0K | 0.1604 | 12:54:07 |
| Buy | $136 | 0.1603 | 12:54:07 |
| Buy | $23 | 0.1603 | 12:54:07 |
| Buy | $50 | 0.1602 | 12:54:07 |
| Sell | $17 | 0.1598 | 12:53:48 |
| Sell | $10 | 0.1598 | 12:53:48 |
| Buy | $0.32 | 0.1604 | 12:53:41 |
| Buy | $101 | 0.1603 | 12:53:41 |
| Buy | $50 | 0.1603 | 12:53:41 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.