Worldcoin, a token from a project that verifies real people through iris scanning. The price tracks one WLD against the US dollar.
| Total | Size | Price |
|---|---|---|
| 107.65K | 2.05K | 0.3184 |
| 105.60K | 4.10K | 0.3184 |
| 101.50K | 28.50K | 0.3183 |
| 73.00K | 13.96K | 0.3183 |
| 59.04K | 930.80 | 0.3183 |
| 58.11K | 39.30 | 0.3183 |
| 58.07K | 56.58K | 0.3182 |
| 1.49K | 1.26K | 0.3182 |
| 231.60 | 37.80 | 0.3182 |
| 193.80 | 193.80 | 0.3181 |
↑ 0.3181MID 0.3181↓ 0.3181 | ||
| 5.74K | 5.74K | 0.3181 |
| 6.99K | 1.26K | 0.3181 |
| 7.43K | 432.70 | 0.3181 |
| 8.68K | 1.26K | 0.3181 |
| 9.12K | 432.70 | 0.3180 |
| 10.77K | 1.65K | 0.3180 |
| 15.40K | 4.63K | 0.3180 |
| 15.83K | 432.70 | 0.3180 |
| 42.24K | 26.40K | 0.3180 |
| 43.04K | 800.00 | 0.3180 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 37.00 | 0.3181 | 13:51:31 |
| Sell | 163.50 | 0.3182 | 13:51:30 |
| Sell | 37.80 | 0.3182 | 13:51:30 |
| Sell | 5.54K | 0.3182 | 13:51:30 |
| Sell | 37.80 | 0.3183 | 13:51:30 |
| Sell | 37.70 | 0.3183 | 13:51:30 |
| Sell | 9.46K | 0.3182 | 13:51:23 |
| Sell | 37.70 | 0.3183 | 13:51:23 |
| Sell | 37.70 | 0.3185 | 13:51:23 |
| Sell | 37.70 | 0.3184 | 13:51:19 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.