A crypto perpetual tracking HYPE, the native token of the Hyperliquid exchange. Its price follows HYPE without an expiry date.
| Total | Size | Price |
|---|---|---|
| 968.27 | 133.90 | 58.715 |
| 834.37 | 24.12 | 58.714 |
| 810.25 | 1.69 | 58.712 |
| 808.56 | 205.16 | 58.711 |
| 603.40 | 185.65 | 58.710 |
| 417.75 | 46.72 | 58.707 |
| 371.03 | 25.05 | 58.706 |
| 345.98 | 93.18 | 58.705 |
| 252.80 | 220.94 | 58.704 |
| 31.86 | 31.86 | 58.703 |
↑ 58.702MID 58.703↓ 58.703 | ||
| 3.06 | 3.06 | 58.702 |
| 3.55 | 0.4900 | 58.697 |
| 54.66 | 51.11 | 58.696 |
| 61.32 | 6.66 | 58.691 |
| 169.93 | 108.61 | 58.690 |
| 170.28 | 0.3500 | 58.689 |
| 253.61 | 83.33 | 58.688 |
| 281.68 | 28.07 | 58.686 |
| 335.71 | 54.03 | 58.684 |
| 358.33 | 22.62 | 58.683 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 1.70 | 58.694 | 13:51:23 |
| Sell | 3.20 | 58.696 | 13:51:22 |
| Sell | 0.4900 | 58.697 | 13:51:22 |
| Sell | 1.21 | 58.702 | 13:51:22 |
| Sell | 0.4700 | 58.702 | 13:51:22 |
| Sell | 1.84 | 58.710 | 13:51:22 |
| Sell | 0.5300 | 58.715 | 13:51:22 |
| Sell | 3.61 | 58.728 | 13:51:22 |
| Sell | 0.2600 | 58.728 | 13:51:22 |
| Sell | 8.68 | 58.728 | 13:51:22 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.