A crypto perpetual tracking PUMP, the token tied to the Pump.fun platform. Its price follows that token.
| Total | Size | Price |
|---|---|---|
| 48.94M | 3.65M | 0.003029 |
| 45.29M | 3.56M | 0.003028 |
| 41.73M | 9.48M | 0.003027 |
| 32.25M | 5.31M | 0.003026 |
| 26.94M | 3.76M | 0.003025 |
| 23.18M | 2.97M | 0.003024 |
| 20.21M | 10.31M | 0.003023 |
| 9.90M | 7.50M | 0.003022 |
| 2.40M | 1.47M | 0.003021 |
| 930.29K | 930.29K | 0.003020 |
↑ 0.003019MID 0.003020↓ 0.003020 | ||
| 275.67K | 275.67K | 0.003019 |
| 9.50M | 9.22M | 0.003018 |
| 15.53M | 6.03M | 0.003017 |
| 23.88M | 8.36M | 0.003016 |
| 35.76M | 11.88M | 0.003015 |
| 43.57M | 7.81M | 0.003014 |
| 45.71M | 2.14M | 0.003013 |
| 52.32M | 6.61M | 0.003012 |
| 53.59M | 1.27M | 0.003011 |
| 61.57M | 7.98M | 0.003010 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 170.39K | 0.003019 | 13:51:32 |
| Sell | 53.91K | 0.003019 | 13:51:32 |
| Sell | 238.25K | 0.003019 | 13:51:32 |
| Sell | 33.12K | 0.003019 | 13:51:32 |
| Sell | 180.53K | 0.003019 | 13:51:32 |
| Buy | 5.59K | 0.003020 | 13:51:31 |
| Sell | 97.51K | 0.003019 | 13:51:29 |
| Sell | 24.05K | 0.003019 | 13:51:29 |
| Sell | 100.00K | 0.003019 | 13:51:29 |
| Sell | 142.43K | 0.003020 | 13:51:25 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.