A crypto token traded as a perpetual on Hyperliquid. Its price tracks the market value of the underlying token.
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 2.08K | 0.007013 | 13:51:23 |
| Sell | 1.80K | 0.007014 | 13:51:23 |
| Sell | 2.05K | 0.007015 | 13:51:23 |
| Sell | 1.98K | 0.007016 | 13:51:23 |
| Sell | 1.97K | 0.007019 | 13:51:21 |
| Sell | 1.79K | 0.007020 | 13:51:21 |
| Sell | 1.79K | 0.007020 | 13:51:06 |
| Buy | 8.60K | 0.007022 | 13:51:04 |
| Buy | 1.99K | 0.007022 | 13:51:04 |
| Buy | 1.80K | 0.007021 | 13:51:04 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.