A crypto perpetual that tracks the price of PURR, the community token native to the Hyperliquid exchange. No expiry — it stays open as long as you hold it.
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 4.94K | 0.0741 | 13:50:37 |
| Sell | 918.00 | 0.0741 | 13:50:36 |
| Sell | 673.00 | 0.0742 | 13:50:30 |
| Buy | 1.71K | 0.0742 | 13:50:25 |
| Sell | 916.00 | 0.0743 | 13:50:14 |
| Sell | 672.00 | 0.0744 | 13:50:07 |
| Sell | 173.00 | 0.0744 | 13:49:59 |
| Buy | 1.66K | 0.0744 | 13:49:51 |
| Sell | 914.00 | 0.0744 | 13:49:51 |
| Sell | 1.24K | 0.0744 | 13:49:51 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.