Tracks the price of MEME, the token of Memeland, a project centered on internet meme culture and NFT collectibles.
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 283.72K | 0.000500 | 06:43:12 |
| Buy | 381.00K | 0.000499 | 06:41:45 |
| Buy | 413.64K | 0.000499 | 06:41:45 |
| Buy | 328.32K | 0.000498 | 06:34:07 |
| Buy | 284.85K | 0.000498 | 06:34:07 |
| Buy | 397.46K | 0.000498 | 06:34:07 |
| Buy | 429.03K | 0.000498 | 06:34:07 |
| Sell | 126.75K | 0.000496 | 06:33:20 |
| Sell | 159.52K | 0.000496 | 06:33:20 |
| Buy | 2.21M | 0.000497 | 06:33:09 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.