Fartcoin is a joke meme coin on the Solana network with no product or company behind it; its price simply tracks demand for the token, driven mostly by internet hype and community trading.
| Total | Size | Price |
|---|---|---|
| 193.91K | 47.75K | 0.1472 |
| 146.16K | 1.98K | 0.1472 |
| 144.18K | 9.20K | 0.1472 |
| 134.97K | 6.73K | 0.1472 |
| 128.24K | 42.37K | 0.1471 |
| 85.87K | 2.00K | 0.1471 |
| 83.87K | 2.80K | 0.1471 |
| 81.07K | 67.64K | 0.1471 |
| 13.42K | 6.56K | 0.1471 |
| 6.87K | 6.87K | 0.1471 |
↑ 0.1470MID 0.1471↓ 0.1471 | ||
| 4.21K | 4.21K | 0.1470 |
| 6.74K | 2.53K | 0.1470 |
| 13.60K | 6.87K | 0.1470 |
| 16.32K | 2.72K | 0.1470 |
| 56.06K | 39.74K | 0.1470 |
| 58.06K | 2.00K | 0.1470 |
| 61.06K | 3.00K | 0.1470 |
| 65.79K | 4.72K | 0.1469 |
| 79.71K | 13.92K | 0.1469 |
| 105.17K | 25.47K | 0.1469 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 456.90 | 0.1470 | 13:51:16 |
| Sell | 81.30 | 0.1470 | 13:51:09 |
| Sell | 250.60 | 0.1470 | 13:51:09 |
| Sell | 868.70 | 0.1472 | 13:51:04 |
| Buy | 338.30 | 0.1472 | 13:51:03 |
| Sell | 507.00 | 0.1472 | 13:51:02 |
| Sell | 648.70 | 0.1472 | 13:51:01 |
| Sell | 450.00 | 0.1472 | 13:51:01 |
| Sell | 2.02K | 0.1472 | 13:51:01 |
| Sell | 1.45K | 0.1472 | 13:51:01 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.