Ethena issues USDe, a synthetic dollar backed by hedged crypto positions instead of bank deposits; ENA is its governance token.
| Total $ | Size $ | Price |
|---|---|---|
| $28.9K | $540 | 0.2325 |
| $28.4K | $18.3K | 0.2325 |
| $10.1K | $3.8K | 0.2325 |
| $6.3K | $830 | 0.2325 |
| $5.5K | $688 | 0.2325 |
| $4.8K | $540 | 0.2324 |
| $4.3K | $400 | 0.2324 |
| $3.9K | $540 | 0.2324 |
| $3.3K | $100 | 0.2324 |
| $3.2K | $3.2K | 0.2324 |
↑ 0.2324MID 0.2324↓ 0.2324 | ||
| $2.7K | $2.7K | 0.2324 |
| $4.0K | $1.3K | 0.2323 |
| $5.3K | $1.3K | 0.2323 |
| $7.2K | $1.9K | 0.2323 |
| $8.1K | $901 | 0.2323 |
| $17.1K | $8.9K | 0.2323 |
| $17.6K | $539 | 0.2323 |
| $18.8K | $1.2K | 0.2323 |
| $24.4K | $5.6K | 0.2322 |
| $37.4K | $13.0K | 0.2322 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $66 | 0.2324 | 12:54:28 |
| Sell | $31 | 0.2324 | 12:54:26 |
| Buy | $12 | 0.2324 | 12:54:26 |
| Sell | $36 | 0.2324 | 12:54:22 |
| Sell | $104 | 0.2324 | 12:54:22 |
| Sell | $13 | 0.2324 | 12:54:20 |
| Sell | $62 | 0.2324 | 12:54:17 |
| Sell | $70 | 0.2324 | 12:54:17 |
| Sell | $58 | 0.2324 | 12:54:14 |
| Buy | $16 | 0.2325 | 12:54:13 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.