The token of Curve, a decentralized exchange focused on stablecoin trading. The price tracks one CRV against the US dollar.
| Total | Size | Price |
|---|---|---|
| 72.53K | 47.43K | 0.2409 |
| 25.10K | 1.53K | 0.2409 |
| 23.57K | 2.47K | 0.2409 |
| 21.10K | 8.41K | 0.2409 |
| 12.70K | 4.92K | 0.2409 |
| 7.78K | 1.66K | 0.2408 |
| 6.12K | 1.66K | 0.2408 |
| 4.46K | 1.66K | 0.2408 |
| 2.80K | 1.76K | 0.2407 |
| 1.04K | 1.04K | 0.2407 |
↑ 0.2407MID 0.2407↓ 0.2407 | ||
| 1.13K | 1.13K | 0.2407 |
| 4.28K | 3.15K | 0.2407 |
| 10.24K | 5.96K | 0.2407 |
| 11.43K | 1.19K | 0.2406 |
| 12.64K | 1.21K | 0.2406 |
| 14.30K | 1.66K | 0.2406 |
| 20.44K | 6.14K | 0.2406 |
| 21.65K | 1.21K | 0.2406 |
| 23.44K | 1.80K | 0.2406 |
| 24.65K | 1.21K | 0.2406 |
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 207.60 | 0.2408 | 13:50:28 |
| Sell | 239.20 | 0.2408 | 13:50:23 |
| Buy | 551.80 | 0.2405 | 13:49:50 |
| Buy | 1.11K | 0.2404 | 13:49:50 |
| Buy | 975.00 | 0.2406 | 13:49:11 |
| Buy | 80.30 | 0.2405 | 13:49:11 |
| Sell | 442.50 | 0.2407 | 13:48:13 |
| Buy | 1.03K | 0.2408 | 13:48:05 |
| Buy | 975.30 | 0.2408 | 13:47:56 |
| Buy | 590.20 | 0.2407 | 13:47:30 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.