The token of Aave, a platform for lending and borrowing crypto without a bank. The price tracks one AAVE against the US dollar.
| Total | Size | Price |
|---|---|---|
| 63.93 | 4.48 | 89.195 |
| 59.45 | 3.50 | 89.194 |
| 55.95 | 5.00 | 89.188 |
| 50.95 | 8.92 | 89.186 |
| 42.03 | 3.50 | 89.182 |
| 38.53 | 4.49 | 89.181 |
| 34.04 | 3.16 | 89.179 |
| 30.88 | 4.49 | 89.178 |
| 26.39 | 21.90 | 89.171 |
| 4.49 | 4.49 | 89.170 |
↑ 89.162MID 89.166↓ 89.170 | ||
| 4.49 | 4.49 | 89.162 |
| 6.73 | 2.24 | 89.160 |
| 10.23 | 3.50 | 89.156 |
| 10.37 | 0.1400 | 89.155 |
| 13.87 | 3.50 | 89.154 |
| 22.73 | 8.86 | 89.153 |
| 78.80 | 56.07 | 89.143 |
| 83.29 | 4.49 | 89.140 |
| 96.97 | 13.68 | 89.139 |
| 105.51 | 8.54 | 89.138 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 5.06 | 89.172 | 13:51:22 |
| Sell | 0.5600 | 89.173 | 13:51:22 |
| Sell | 4.49 | 89.174 | 13:51:22 |
| Sell | 0.1400 | 89.188 | 13:51:22 |
| Sell | 1.01 | 89.196 | 13:51:22 |
| Sell | 0.1400 | 89.200 | 13:51:22 |
| Sell | 0.0100 | 89.215 | 13:51:09 |
| Buy | 0.0100 | 89.223 | 13:51:08 |
| Sell | 0.1400 | 89.271 | 13:51:04 |
| Sell | 0.1400 | 89.291 | 13:50:55 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.