Markets
Trade everything. One terminal.
289 instruments across crypto, tradfi stocks, pre-IPO equity, commodities, and indices. Live mark prices every 30s. Click any row to trade.
289 instruments across crypto, tradfi stocks, pre-IPO equity, commodities, and indices. Live mark prices every 30s. Click any row to trade.
14 instruments · Live from Hyperliquid · 30s refresh
| # | Symbol | Mark | 24h | Volume 24h | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 📊SP50050×S&P 500 | Index | $7,729.9 | +0.37% | +5.5% | $531.9M | $344.8M | |
| 2 | 📊XYZ10030×XYZ 100 Index | Index | $29,469 | -0.19% | +5.5% | $235.4M | $301.2M | |
| 3 | 📊EWY20×iShares MSCI South Korea | Index | $174.710 | +1.04% | +5.5% | $13.7M | $97.3M | |
| 4 | 📊SOXL10×Semiconductores 3× (Direxion) | Index | $121.650 | -4.32% | +5.5% | $5.0M | $52.5M | |
| 5 | 📊KORU10×Corea del Sur 3× (Direxion) | Index | $19.210 | +1.78% | +5.5% | $4.5M | $34.2M | |
| 6 | 📊JP22520×Nikkei 225 | Index | $66,246 | -0.53% | +5.5% | $2.1M | $3.7M | |
| 7 | 📊SMH20×VanEck Semis ETF | Index | $562.750 | -1.00% | +9.0% | $1.2M | $2.1M | |
| 8 | 📊KR20020×KOSPI 200 | Index | $1,039.6 | -0.89% | +5.5% | $1.4M | $2.0M | |
| 9 | 📊EWJ20×iShares MSCI Japan | Index | $95.397 | -0.56% | +24.9% | $1.7M | $1.4M | |
| 10 | 📊LYTE10×Fotónica y óptica (Roundhill) | Index | $25.041 | -4.64% | -8.9% | $1.1M | $829K | |
| 11 | 📊MAGS10×Magnificent Seven (Roundhill) | Index | $67.440 | -2.26% | +23.7% | $112K | $656K | |
| 12 | 📊NCLD10×Neocloud ETF (Roundhill) | Index | $23.460 | -7.52% | +139.6% | $159K | $356K | |
| 13 | 📊EWT20×iShares MSCI Taiwan | Index | $105.180 | +0.62% | +38.3% | $741K | $200K | |
| 14 | 📊EWZ20×iShares MSCI Brazil | Index | $34.755 | +2.35% | +5.5% | $257K | $50K |
Mark prices, funding rates, and volume from Hyperliquid onchain order books. Tradfi stocks + pre-IPO equity priced via HIP-3 oracle updaters. Vectorial Data is not affiliated with any exchange.