Markets
Trade everything. One terminal.
287 instruments across crypto, tradfi stocks, pre-IPO equity, commodities, and indices. Live mark prices every 30s. Click any row to trade.
Recently listed12 in the last 30 days
287 instruments across crypto, tradfi stocks, pre-IPO equity, commodities, and indices. Live mark prices every 30s. Click any row to trade.
8 instruments · Live from Hyperliquid · 30s refresh
| # | Symbol | Mark | 24h | Volume 24h | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Index | $30,876 | +0.05% | +2.0% | $251.9M | $40.2M | ||
| 2 | Index | $7,732.2 | -0.04% | +5.5% | $350.2M | $33.9M | ||
| 3 | Index | $0.1630 | +20.53% | +172.2% | $1.5M | $533K | ||
| 4 | Index | $770.900 | -0.04% | -13.4% | $1.8M | $294K | ||
| 5 | Index | $751.240 | +0.06% | +5.0% | $4.0M | $248K | ||
| 6 | Index | $69,566 | -0.17% | +5.5% | $3.9M | $119K | ||
| 7 | Index | $1,119.7 | -0.20% | +33.2% | $758K | $77K | ||
| 8 | Index | $282.120 | -0.04% | -32.9% | $304K | $9K |
Mark prices, funding rates, and volume from Hyperliquid onchain order books. Tradfi stocks + pre-IPO equity priced via HIP-3 oracle updaters. Vectorial Data is not affiliated with any exchange.