Index of the 200 largest companies on South Korea's stock exchange, led by Samsung Electronics.
| Total $ | Size $ | Price |
|---|---|---|
| $9.9K | $1.2K | 1,118.6 |
| $8.7K | $931 | 1,117.9 |
| $7.8K | $466 | 1,117.8 |
| $7.3K | $931 | 1,117.7 |
| $6.4K | $466 | 1,117.6 |
| $5.9K | $931 | 1,117.5 |
| $5.0K | $1.7K | 1,117.4 |
| $3.3K | $931 | 1,117.3 |
| $2.4K | $465 | 1,117.2 |
| $1.9K | $1.9K | 1,117.1 |
↑ 1,116.8MID 1,116.95↓ 1,117.1 | ||
| $2.7K | $2.7K | 1,116.8 |
| $3.8K | $1.1K | 1,116.6 |
| $4.9K | $1.1K | 1,116.2 |
| $6.1K | $1.1K | 1,115.9 |
| $6.1K | $29 | 1,115.1 |
| $7.2K | $1.1K | 1,115 |
| $7.8K | $601 | 1,114.3 |
| $8.9K | $1.1K | 1,114.2 |
| $9.5K | $588 | 1,114 |
| $10.7K | $1.3K | 1,113.6 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $788 | 1,115.9 | 19:16:56 |
| Sell | $39 | 1,115.9 | 19:16:56 |
| Sell | $26 | 1,115.7 | 19:08:11 |
| Sell | $1.56 | 1,116.3 | 18:59:09 |
| Sell | $51 | 1,117.2 | 18:59:03 |
| Sell | $79 | 1,117.2 | 18:59:02 |
| Sell | $22 | 1,117.2 | 18:12:56 |
| Buy | $37 | 1,118.2 | 18:08:13 |
| Buy | $11 | 1,117.7 | 17:46:04 |
| Buy | $49 | 1,117.7 | 17:46:04 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.