Index of the 200 largest companies on South Korea's stock exchange, led by Samsung Electronics.
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $0.08 | 761.550 | 01:45:54 |
| Buy | $183 | 760.860 | 01:45:54 |
| Sell | $0.99 | 759.950 | 01:43:35 |
| Sell | $19 | 760.000 | 01:43:35 |
| Buy | $17 | 761.940 | 01:42:52 |
| Buy | $72 | 761.550 | 01:42:51 |
| Sell | $368 | 761.210 | 01:42:51 |
| Buy | $28 | 761.520 | 01:42:27 |
| Buy | $20 | 761.220 | 01:41:47 |
| Buy | $31 | 762.230 | 01:41:45 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.