Tracks the KOSPI 200, an index of 200 large companies on South Korea's stock exchange. It moves with the overall South Korean market.
| Total | Size | Price |
|---|---|---|
| 4.95 | 1.00 | 1,033 |
| 3.95 | 0.0806 | 1,032.8 |
| 3.87 | 0.0806 | 1,032.5 |
| 3.79 | 2.08 | 1,032.2 |
| 1.71 | 0.0806 | 1,031.9 |
| 1.63 | 0.1146 | 1,031.8 |
| 1.51 | 0.1000 | 1,031.6 |
| 1.41 | 1.32 | 1,031.5 |
| 0.0911 | 0.0242 | 1,030.6 |
| 0.0669 | 0.0669 | 1,030.5 |
↑ 1,029.6MID 1,030.05↓ 1,030.5 | ||
| 0.0415 | 0.0415 | 1,029.6 |
| 0.0858 | 0.0443 | 1,029.5 |
| 0.1541 | 0.0683 | 1,028.6 |
| 0.2347 | 0.0806 | 1,028.3 |
| 0.3027 | 0.0680 | 1,028.2 |
| 0.3557 | 0.0530 | 1,028 |
| 0.4261 | 0.0704 | 1,027.9 |
| 0.4937 | 0.0676 | 1,027.8 |
| 2.23 | 1.74 | 1,027.7 |
| 2.95 | 0.7148 | 1,027.6 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 0.0582 | 1,030.6 | 22:40:30 |
| Sell | 0.0376 | 1,030.7 | 22:40:29 |
| Buy | 0.0165 | 1,032.1 | 22:37:59 |
| Sell | 0.0444 | 1,031.3 | 22:24:13 |
| Sell | 0.0145 | 1,031.6 | 22:24:13 |
| Sell | 0.0413 | 1,031.7 | 22:24:13 |
| Sell | 0.0145 | 1,032.1 | 22:24:13 |
| Sell | 0.0834 | 1,032.2 | 22:24:13 |
| Buy | 0.0277 | 1,032.9 | 22:13:13 |
| Buy | 0.0834 | 1,032.8 | 22:13:13 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.