PURR is one of Hyperliquid's own native tokens — the exchange's community token that launched on its spot market. Its price reflects supply and demand for PURR among Hyperliquid traders.
| Total | Size | Price |
|---|---|---|
| 152.53K | 100.00K | 0.1079 |
| 52.53K | 4.71K | 0.1079 |
| 47.82K | 630.00 | 0.1079 |
| 47.19K | 250.00 | 0.1077 |
| 46.94K | 4.00K | 0.1076 |
| 42.94K | 4.65K | 0.1075 |
| 38.29K | 186.00 | 0.1075 |
| 38.10K | 466.00 | 0.1075 |
| 37.64K | 37.40K | 0.1073 |
| 238.00 | 238.00 | 0.1073 |
↑ 0.1070MID 0.1071↓ 0.1073 | ||
| 187.00 | 187.00 | 0.1070 |
| 2.30K | 2.12K | 0.1070 |
| 4.57K | 2.26K | 0.1069 |
| 48.13K | 43.56K | 0.1069 |
| 52.80K | 4.67K | 0.1068 |
| 143.49K | 90.69K | 0.1068 |
| 143.90K | 405.00 | 0.1067 |
| 152.22K | 8.32K | 0.1067 |
| 154.65K | 2.44K | 0.1064 |
| 159.33K | 4.67K | 0.1064 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 843.00 | 0.1070 | 09:00:59 |
| Buy | 1.50K | 0.1072 | 09:00:55 |
| Buy | 35.90K | 0.1072 | 09:00:54 |
| Buy | 1.50K | 0.1072 | 09:00:54 |
| Sell | 300.00 | 0.1071 | 09:00:52 |
| Sell | 148.00 | 0.1071 | 09:00:52 |
| Sell | 156.00 | 0.1071 | 09:00:52 |
| Sell | 843.00 | 0.1071 | 09:00:48 |
| Buy | 1.50K | 0.1071 | 09:00:47 |
| Buy | 148.00 | 0.1071 | 09:00:47 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.