PURR is one of Hyperliquid's own native tokens — the exchange's community token that launched on its spot market. Its price reflects supply and demand for PURR among Hyperliquid traders.
| Total $ | Size $ | Price |
|---|---|---|
| $7.6K | $719 | 0.0734 |
| $6.9K | $100 | 0.0734 |
| $6.8K | $25 | 0.0734 |
| $6.8K | $125 | 0.0733 |
| $6.7K | $50 | 0.0733 |
| $6.6K | $6.4K | 0.0732 |
| $199 | $93 | 0.0732 |
| $105 | $44 | 0.0732 |
| $62 | $25 | 0.0732 |
| $37 | $37 | 0.0731 |
↑ 0.0729MID 0.0730↓ 0.0731 | ||
| $30 | $30 | 0.0729 |
| $99 | $68 | 0.0729 |
| $127 | $28 | 0.0729 |
| $214 | $88 | 0.0728 |
| $235 | $20 | 0.0728 |
| $284 | $50 | 0.0727 |
| $783 | $498 | 0.0727 |
| $807 | $25 | 0.0727 |
| $907 | $99 | 0.0726 |
| $1.0K | $119 | 0.0726 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $12 | 0.0731 | 03:59:44 |
| Buy | $12 | 0.0731 | 03:59:14 |
| Buy | $12 | 0.0731 | 03:58:44 |
| Buy | $12 | 0.0731 | 03:58:14 |
| Buy | $12 | 0.0731 | 03:57:44 |
| Buy | $12 | 0.0731 | 03:57:14 |
| Buy | $21 | 0.0731 | 03:57:11 |
| Buy | $12 | 0.0731 | 03:56:44 |
| Buy | $12 | 0.0730 | 03:56:14 |
| Buy | $12 | 0.0730 | 03:55:44 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.