PURR is one of Hyperliquid's own native tokens — the exchange's community token that launched on its spot market. Its price reflects supply and demand for PURR among Hyperliquid traders.
| Total $ | Size $ | Price |
|---|---|---|
| $345 | $23 | 0.1537 |
| $322 | $35 | 0.1537 |
| $288 | $63 | 0.1535 |
| $225 | $15 | 0.1535 |
| $210 | $23 | 0.1535 |
| $188 | $104 | 0.1535 |
| $84 | $23 | 0.1534 |
| $61 | $16 | 0.1534 |
| $45 | $23 | 0.1534 |
| $23 | $23 | 0.1534 |
↑ 0.1532MID 0.1533↓ 0.1534 | ||
| $23 | $23 | 0.1532 |
| $45 | $23 | 0.1531 |
| $198 | $153 | 0.1531 |
| $221 | $23 | 0.1531 |
| $243 | $23 | 0.1531 |
| $705 | $462 | 0.1531 |
| $878 | $173 | 0.1529 |
| $900 | $23 | 0.1528 |
| $923 | $23 | 0.1528 |
| $947 | $24 | 0.1528 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $459 | 0.1532 | 11:26:18 |
| Buy | $19 | 0.1532 | 11:26:18 |
| Buy | $16 | 0.1532 | 11:26:18 |
| Sell | $25 | 0.1532 | 11:26:17 |
| Sell | $25 | 0.1532 | 11:26:17 |
| Sell | $25 | 0.1532 | 11:26:16 |
| Sell | $25 | 0.1532 | 11:26:16 |
| Sell | $54 | 0.1532 | 11:26:16 |
| Sell | $14 | 0.1532 | 11:26:16 |
| Sell | $25 | 0.1532 | 11:26:12 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.