A community token someone deployed on Hyperliquid using the PUMP ticker. Despite the name, it is not verified as the well-known pump.fun token — treat it as an unverified community token, and its price only tracks trading of this listing.
| Total | Size | Price |
|---|---|---|
| 4.76M | 171.34K | 0.003111 |
| 4.59M | 241.61K | 0.003110 |
| 4.35M | 241.94K | 0.003109 |
| 4.11M | 2.62M | 0.003108 |
| 1.49M | 241.93K | 0.003107 |
| 1.25M | 65.83K | 0.003106 |
| 1.18M | 63.79K | 0.003106 |
| 1.12M | 397.81K | 0.003106 |
| 720.85K | 200.00K | 0.003104 |
| 520.85K | 520.85K | 0.003103 |
↑ 0.003089MID 0.003096↓ 0.003103 | ||
| 782.20K | 782.20K | 0.003089 |
| 2.08M | 1.30M | 0.003089 |
| 2.15M | 65.51K | 0.003089 |
| 2.25M | 99.65K | 0.003089 |
| 2.25M | 4.34K | 0.003081 |
| 5.21M | 2.96M | 0.003069 |
| 5.22M | 4.38K | 0.003050 |
| 8.48M | 3.26M | 0.003036 |
| 11.40M | 2.93M | 0.003036 |
| 11.41M | 8.04K | 0.003036 |
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 127.15K | 0.003102 | 15:55:45 |
| Buy | 105.77K | 0.003102 | 15:55:45 |
| Buy | 32.28K | 0.003098 | 15:55:42 |
| Buy | 159.26K | 0.003098 | 15:55:42 |
| Buy | 40.74K | 0.003098 | 15:55:41 |
| Buy | 153.22K | 0.003098 | 15:55:41 |
| Buy | 70.34K | 0.003098 | 15:55:41 |
| Buy | 73.59K | 0.003098 | 15:55:41 |
| Buy | 39.41K | 0.003098 | 15:55:41 |
| Buy | 83.48K | 0.003098 | 15:55:41 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.