Solana is a high-speed blockchain built for cheap, fast apps; SOL is the coin used to pay its fees and secure the network.
| Total $ | Size $ | Price |
|---|---|---|
| $176.1K | $41.0K | 120.470 |
| $135.1K | $50.3K | 120.460 |
| $84.8K | $23.6K | 120.450 |
| $61.2K | $5.1K | 120.440 |
| $56.1K | $33.7K | 120.430 |
| $22.4K | $5.2K | 120.420 |
| $17.3K | $2.9K | 120.410 |
| $14.3K | $3.1K | 120.400 |
| $11.2K | $9.4K | 120.390 |
| $1.8K | $1.8K | 120.380 |
↑ 120.360MID 120.370↓ 120.380 | ||
| $1.8K | $1.8K | 120.360 |
| $5.2K | $3.3K | 120.350 |
| $17.9K | $12.7K | 120.340 |
| $20.2K | $2.3K | 120.330 |
| $37.4K | $17.3K | 120.320 |
| $49.5K | $12.1K | 120.310 |
| $73.5K | $24.0K | 120.300 |
| $98.4K | $24.9K | 120.290 |
| $127.0K | $28.6K | 120.280 |
| $150.6K | $23.5K | 120.270 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $167 | 120.220 | 11:26:53 |
| Sell | $20 | 120.260 | 11:21:17 |
| Buy | $21 | 120.260 | 11:20:23 |
| Buy | $37 | 120.290 | 11:19:39 |
| Sell | $37 | 120.370 | 11:19:38 |
| Buy | $27 | 120.380 | 11:18:46 |
| Sell | $50 | 120.370 | 11:17:57 |
| Sell | $45 | 120.350 | 11:16:26 |
| Buy | $39 | 120.280 | 11:15:54 |
| Sell | $45 | 120.360 | 11:15:49 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.