PUMP is the token of Pump.fun, the Solana website where anyone can create and trade a memecoin in seconds.
| Total $ | Size $ | Price |
|---|---|---|
| $2.7K | $332 | 0.006372 |
| $2.3K | $73 | 0.006371 |
| $2.3K | $73 | 0.006371 |
| $2.2K | $73 | 0.006371 |
| $2.1K | $73 | 0.006370 |
| $2.0K | $231 | 0.006370 |
| $1.8K | $69 | 0.006370 |
| $1.7K | $1.6K | 0.006368 |
| $146 | $73 | 0.006368 |
| $73 | $73 | 0.006367 |
↑ 0.006367MID 0.006367↓ 0.006367 | ||
| $73 | $73 | 0.006367 |
| $146 | $73 | 0.006366 |
| $219 | $73 | 0.006366 |
| $1.5K | $1.3K | 0.006366 |
| $1.8K | $259 | 0.006364 |
| $1.8K | $73 | 0.006364 |
| $2.8K | $981 | 0.006364 |
| $3.1K | $259 | 0.006362 |
| $3.1K | $73 | 0.006362 |
| $3.2K | $73 | 0.006362 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $35 | 0.006363 | 11:26:02 |
| Buy | $57 | 0.006362 | 11:26:02 |
| Buy | $73 | 0.006362 | 11:26:02 |
| Buy | $16 | 0.006362 | 11:26:02 |
| Buy | $33 | 0.006364 | 11:26:01 |
| Buy | $70 | 0.006364 | 11:26:00 |
| Buy | $73 | 0.006363 | 11:26:00 |
| Sell | $211 | 0.006368 | 11:25:29 |
| Sell | $903 | 0.006368 | 11:25:29 |
| Sell | $112 | 0.006368 | 11:25:29 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.