PUMP is the token of Pump.fun, the Solana website where anyone can create and trade a memecoin in seconds.
| Total $ | Size $ | Price |
|---|---|---|
| $2.1K | $696 | 0.002304 |
| $1.4K | $105 | 0.002304 |
| $1.3K | $79 | 0.002304 |
| $1.2K | $52 | 0.002304 |
| $1.2K | $565 | 0.002304 |
| $624 | $104 | 0.002304 |
| $520 | $104 | 0.002303 |
| $416 | $156 | 0.002303 |
| $260 | $52 | 0.002303 |
| $208 | $208 | 0.002303 |
↑ 0.002303MID 0.002303↓ 0.002303 | ||
| $591 | $591 | 0.002303 |
| $1.1K | $461 | 0.002303 |
| $1.3K | $254 | 0.002302 |
| $1.6K | $291 | 0.002302 |
| $2.3K | $741 | 0.002302 |
| $5.8K | $3.4K | 0.002302 |
| $6.0K | $255 | 0.002301 |
| $6.1K | $104 | 0.002301 |
| $8.0K | $1.9K | 0.002301 |
| $11.4K | $3.4K | 0.002300 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $27 | 0.002304 | 03:48:05 |
| Sell | $18 | 0.002303 | 03:47:59 |
| Sell | $36 | 0.002303 | 03:47:47 |
| Sell | $43 | 0.002303 | 03:47:47 |
| Buy | $78 | 0.002300 | 03:46:34 |
| Buy | $191 | 0.002300 | 03:46:34 |
| Buy | $191 | 0.002300 | 03:46:34 |
| Buy | $191 | 0.002299 | 03:46:34 |
| Sell | $99 | 0.002299 | 03:45:38 |
| Sell | $99 | 0.002299 | 03:45:38 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.