Trump talk monthly: past results & live odds
Trump talk monthly is a monthly series of prediction markets listed on Polymarket. This page tracks the event trading now, the results of the last 10 that resolved — with the odds the market gave the winner 24 hours before close — and how often the favorite of that moment actually won.
Trading now
Who will Trump speak to by October 31?Mark Carney 96% · Friedrich Merz 96% · Ursula von der Leyen 92% — resolves Nov 1, 2026 · $187K traded
Recent results
| Event | Resolved | Winner | Winner's odds 24h before | Favorite 24h before |
|---|---|---|---|---|
| Who will Trump speak to in September? | Oct 5, 2026 | Volodymyr Zelenskyy, Xi Jinping +8 more | — | — |
| Who will Trump speak to in August? | Sep 6, 2026 | Mohammed bin Salman, Mark Carney +1 more | — | — |
| Who will Trump speak to in July? | Aug 5, 2026 | Volodymyr Zelenskyy, Mohammed bin Salman +7 more | — | — |
| Who will Trump speak to in June? | Jul 4, 2026 | Volodymyr Zelenskyy, Mohammed bin Salman +8 more | — | — |
| Who will Trump speak to in May? | Jun 4, 2026 | Xi Jinping, Mohammed bin Salman +6 more | — | — |
| Who will Trump talk to in April? | May 3, 2026 | Mohammed bin Salman, Vladimir Putin +6 more | — | — |
| Who will Trump talk to in March? | Apr 7, 2026 | Mohammed bin Salman, Vladimir Putin +6 more | — | — |
| Who will Trump talk to in February? | Mar 1, 2026 | Volodymyr Zelenskyy, Xi Jinping +3 more | — | — |
| Who will Trump talk to in January? | Feb 4, 2026 | Volodymyr Zelenskyy, Mohammed bin Salman +7 more | — | — |
| Who will Trump talk to in December? | Jan 1, 2026 | Benjamin Netanyahu, Volodymyr Zelenskyy +8 more | — | — |
Sources: settlements and events from Polymarket's public Gamma API; odds 24 hours before close (the earlier of the scheduled end and the actual close) from Polymarket's public CLOB price history. A “—” means the price history doesn't prove it, so that event is left out of the favorite count rather than estimated.