Who will Trump talk to in April?
Resolved: Mohammed bin Salman, Vladimir Putin +6 more · May 3, 2026
$2.0M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| Mark Rutte | 100% | Won · 100% |
| Friedrich Merz | 100% | Won · 100% |
| Mark Carney | 100% | Won · 100% |
| Emmanuel Macron | 100% | Won · 100% |
| Keir Starmer | 100% | Won · 100% |
| Ursula von der Leyen | 75% | Won · 100% |
| Vladimir Putin | 12% | Won · 100% |
| Mohammed bin Salman | 10% | Won · 100% |
| Volodymyr Zelenskyy | 7% | 0% |
| Xi Jinping | 3% | 0% |
| Kim Jong Un | 2% | 0% |
| Yoon Suk Yeol | <1% | 0% |
+8 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
This market will resolve to "Yes" if the listed individual talks with Donald Trump between April 1 and April 30, 2026, 11:59 PM ET. Otherwise, it will resolve to "No". A talk is defined as any interaction between the listed individual and Donald Trump, occurring either in person or through verbal communication by phone or video call. The resolution source will be a consensus of credible reporting.
