Total Crypto Market Cap Excluding Bitcoin — crypto index. Crypto market index. Aggregate altcoin market-cap index. Perpetual on Hyperliquid via Paragon.
| Hour | APR |
|---|---|
| Aug 27 · 5:00 AM | -336.1% |
| Aug 27 · 4:00 AM | -336.2% |
| Aug 27 · 3:00 AM | -344.5% |
| Aug 27 · 2:00 AM | -308.8% |
| Aug 27 · 1:00 AM | -262.9% |
| Aug 27 · 12:00 AM | -197.6% |
| Aug 26 · 11:00 PM | -196.2% |
| Aug 26 · 10:00 PM | -194.8% |
| Aug 26 · 9:00 PM | -196.4% |
| Aug 26 · 8:00 PM | -194.7% |
| Aug 26 · 7:00 PM | -198.8% |
| Aug 26 · 6:00 PM | -196.2% |
| Aug 26 · 5:00 PM | -196.7% |
| Aug 26 · 4:00 PM | -194.5% |
| Aug 26 · 3:00 PM | -196.2% |
| Aug 26 · 2:00 PM | -195.9% |
| Aug 26 · 1:00 PM | -194.9% |
| Aug 26 · 12:00 PM | -195.3% |
| Aug 26 · 11:00 AM | -199.1% |
| Aug 26 · 10:00 AM | -196.1% |
| Aug 26 · 9:00 AM | -197.0% |
| Aug 26 · 8:00 AM | -197.7% |
| Aug 26 · 7:00 AM | -201.0% |
| Aug 26 · 6:00 AM | -170.8% |
| Aug 26 · 5:00 AM | -189.8% |
| Aug 26 · 4:00 AM | -187.1% |
| Aug 26 · 3:00 AM | -198.2% |
| Aug 26 · 2:00 AM | -199.7% |
| Aug 26 · 1:00 AM | -209.7% |
| Aug 26 · 12:00 AM | -198.4% |
| Aug 25 · 11:00 PM | -196.8% |
| Aug 25 · 10:00 PM | -201.5% |
| Aug 25 · 9:00 PM | -202.1% |
| Aug 25 · 8:00 PM | -207.0% |
| Aug 25 · 7:00 PM | -204.2% |
| Aug 25 · 6:00 PM | -201.7% |
| Aug 25 · 5:00 PM | -205.1% |
| Aug 25 · 4:00 PM | -205.5% |
| Aug 25 · 3:00 PM | -195.8% |
| Aug 25 · 2:00 PM | -150.1% |
| Aug 25 · 1:00 PM | -181.8% |
| Aug 25 · 12:00 PM | -192.0% |
| Aug 25 · 11:00 AM | -187.0% |
| Aug 25 · 10:00 AM | -174.0% |
| Aug 25 · 9:00 AM | -179.6% |
| Aug 25 · 8:00 AM | -162.8% |
| Aug 25 · 7:00 AM | -180.6% |
| Aug 25 · 6:00 AM | -190.4% |
| Aug 25 · 5:00 AM | -196.6% |
| Aug 25 · 4:00 AM | -204.5% |
| Aug 25 · 3:00 AM | -200.7% |
| Aug 25 · 2:00 AM | -191.2% |
| Aug 25 · 1:00 AM | -238.2% |
| Aug 25 · 12:00 AM | -230.0% |
| Aug 24 · 11:00 PM | -207.5% |
| Aug 24 · 10:00 PM | -208.8% |
| Aug 24 · 9:00 PM | -214.6% |
| Aug 24 · 8:00 PM | -213.5% |
| Aug 24 · 7:00 PM | -217.2% |
| Aug 24 · 6:00 PM | -216.9% |
| Aug 24 · 5:00 PM | -210.5% |
| Aug 24 · 4:00 PM | -201.7% |
| Aug 24 · 3:00 PM | -179.0% |
| Aug 24 · 2:00 PM | -178.7% |
| Aug 24 · 1:00 PM | -183.3% |
| Aug 24 · 12:00 PM | -182.2% |
| Aug 24 · 11:00 AM | -178.0% |
| Aug 24 · 10:00 AM | -185.7% |
| Aug 24 · 9:00 AM | -175.4% |
| Aug 24 · 8:00 AM | -183.1% |
| Aug 24 · 7:00 AM | -186.0% |
| Aug 24 · 6:00 AM | -248.8% |
| Aug 24 · 5:00 AM | -262.5% |
| Aug 24 · 4:00 AM | -254.1% |
| Aug 24 · 3:00 AM | -253.6% |
| Aug 24 · 2:00 AM | -223.1% |
| Aug 24 · 1:00 AM | -247.8% |
| Aug 24 · 12:00 AM | -252.4% |
| Aug 23 · 11:00 PM | -251.6% |
| Aug 23 · 10:00 PM | -255.0% |
| Aug 23 · 9:00 PM | -258.4% |
| Aug 23 · 8:00 PM | -257.6% |
| Aug 23 · 7:00 PM | -257.4% |
| Aug 23 · 6:00 PM | -255.0% |
| Aug 23 · 5:00 PM | -246.6% |
| Aug 23 · 4:00 PM | -243.1% |
| Aug 23 · 3:00 PM | -254.6% |
| Aug 23 · 2:00 PM | -1476.5% |
| Aug 23 · 1:00 PM | -986.9% |
| Aug 23 · 12:00 PM | -738.2% |
| Aug 23 · 11:00 AM | -1058.5% |
| Aug 23 · 10:00 AM | -956.1% |
| Aug 23 · 9:00 AM | -328.5% |
| Aug 23 · 8:00 AM | -261.6% |
| Aug 23 · 7:00 AM | -251.4% |
| Aug 23 · 6:00 AM | -248.8% |
| Aug 23 · 5:00 AM | -271.1% |
| Aug 23 · 4:00 AM | -280.5% |
| Aug 23 · 3:00 AM | -245.4% |
| Aug 23 · 2:00 AM | -246.6% |
| Aug 23 · 1:00 AM | -110.1% |
| Aug 23 · 12:00 AM | -11.4% |
| Aug 22 · 11:00 PM | -12.9% |
| Aug 22 · 10:00 PM | -15.3% |
| Aug 22 · 9:00 PM | -11.8% |
| Aug 22 · 8:00 PM | -14.9% |
| Aug 22 · 7:00 PM | -13.4% |
| Aug 22 · 6:00 PM | -7.1% |
| Aug 22 · 5:00 PM | -9.5% |
| Aug 22 · 4:00 PM | -10.0% |
| Aug 22 · 3:00 PM | -13.4% |
| Aug 22 · 2:00 PM | -13.6% |
| Aug 22 · 1:00 PM | -13.2% |
| Aug 22 · 12:00 PM | -9.6% |
| Aug 22 · 11:00 AM | -11.9% |
| Aug 22 · 10:00 AM | -20.4% |
| Aug 22 · 9:00 AM | -16.7% |
| Aug 22 · 8:00 AM | -5.8% |
| Aug 22 · 7:00 AM | -6.4% |
| Aug 22 · 6:00 AM | +206.9% |
| Aug 22 · 5:00 AM | -361.7% |
| Aug 22 · 4:00 AM | -24.7% |
| Aug 22 · 3:00 AM | -6.9% |
| Aug 22 · 2:00 AM | +1.7% |
| Aug 22 · 1:00 AM | -21.2% |
| Aug 22 · 12:00 AM | -6.4% |
| Aug 21 · 11:00 PM | -5.6% |
| Aug 21 · 10:00 PM | -12.1% |
| Aug 21 · 9:00 PM | +0.2% |
| Aug 21 · 8:00 PM | -11.4% |
| Aug 21 · 7:00 PM | -6.6% |
| Aug 21 · 6:00 PM | -13.2% |
| Aug 21 · 5:00 PM | -8.2% |
| Aug 21 · 4:00 PM | -7.1% |
| Aug 21 · 3:00 PM | -5.9% |
| Aug 21 · 2:00 PM | -3.6% |
| Aug 21 · 1:00 PM | -7.6% |
| Aug 21 · 12:00 PM | -4.7% |
| Aug 21 · 11:00 AM | -14.2% |
| Aug 21 · 10:00 AM | -12.0% |
| Aug 21 · 9:00 AM | +0.1% |
| Aug 21 · 8:00 AM | +5.2% |
| Aug 21 · 7:00 AM | +1022.1% |
| Aug 21 · 6:00 AM | -3.9% |
| Aug 21 · 5:00 AM | -5.8% |
| Aug 21 · 4:00 AM | -5.1% |
| Aug 21 · 3:00 AM | -6.0% |
| Aug 21 · 2:00 AM | -184.6% |
| Aug 21 · 1:00 AM | -14.5% |
| Aug 21 · 12:00 AM | -13.5% |
| Aug 20 · 11:00 PM | -19.3% |
| Aug 20 · 10:00 PM | -18.3% |
| Aug 20 · 9:00 PM | -18.4% |
| Aug 20 · 8:00 PM | -17.2% |
| Aug 20 · 7:00 PM | -15.1% |
| Aug 20 · 6:00 PM | -21.2% |
| Aug 20 · 5:00 PM | -151.8% |
| Aug 20 · 4:00 PM | -105.6% |
| Aug 20 · 3:00 PM | -52.9% |
| Aug 20 · 2:00 PM | -22.8% |
| Aug 20 · 1:00 PM | -13.4% |
| Aug 20 · 12:00 PM | -159.4% |
| Aug 20 · 11:00 AM | -26.1% |
| Aug 20 · 10:00 AM | -73.7% |
| Aug 20 · 9:00 AM | -7.0% |
| Aug 20 · 8:00 AM | +6.6% |
| Aug 20 · 7:00 AM | +6.6% |
| Aug 20 · 6:00 AM | +6.6% |
| Total | Size | Price |
|---|---|---|
| 54.87 | 6.15 | 1,061.6 |
| 48.72 | 0.6000 | 1,060 |
| 48.12 | 4.61 | 1,055.3 |
| 43.51 | 0.0590 | 1,054.5 |
| 43.45 | 7.69 | 1,052 |
| 35.76 | 7.69 | 1,049.9 |
| 28.07 | 7.69 | 1,048.3 |
| 20.38 | 7.69 | 1,046.2 |
| 12.69 | 7.69 | 1,044.3 |
| 5.00 | 5.00 | 1,043 |
↑ 1,041.9MID 1,042.45↓ 1,043 | ||
| 6.50 | 6.50 | 1,041.9 |
| 14.20 | 7.70 | 1,040.6 |
| 21.91 | 7.71 | 1,038.4 |
| 22.26 | 0.3500 | 1,038.3 |
| 23.13 | 0.8670 | 1,037.8 |
| 30.86 | 7.73 | 1,036.2 |
| 38.61 | 7.75 | 1,033.8 |
| 39.48 | 0.8710 | 1,032.5 |
| 47.24 | 7.76 | 1,031.7 |
| 47.59 | 0.3500 | 1,030.5 |
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 0.0100 | 1,043.2 | 04:39:55 |
| Sell | 0.1190 | 1,047.2 | 01:55:18 |
| Buy | 5.00 | 1,047.8 | 01:49:18 |
| Sell | 0.0710 | 1,049.5 | 00:07:39 |
| Sell | 0.0710 | 1,049.3 | 00:07:07 |
| Buy | 6.37 | 1,050.5 | 00:00:46 |
| Buy | 0.1330 | 1,050.5 | 00:00:40 |
| Buy | 0.1190 | 1,050.5 | 00:00:29 |
| Buy | 0.0270 | 1,046 | 23:05:43 |
| Buy | 0.0270 | 1,047 | 23:00:43 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.