Trump Declassifies UFO: past results & live odds
Trump Declassifies UFO is a yearly series of prediction markets listed on Polymarket. This page tracks the event trading now, the results of the last 9 that resolved — with the odds the market gave the winner 24 hours before close — and how often the favorite of that moment actually won.
Trading now
Trump declassifies new UFO files by...?December 31 79% · November 30 58% · November 15 8% — resolves Dec 1, 2026 · $103K traded
Recent results
| Event | Resolved | Winner | Winner's odds 24h before | Favorite 24h before |
|---|---|---|---|---|
| Trump declassifies new UFO files by...? | Oct 23, 2026 | October 31 and November 30 | — | — |
| Trump declassifies new UFO files by...? | Sep 18, 2026 | September 30 | 55% | — |
| Trump declassifies new UFO files by...? | Aug 7, 2026 | August 15 and August 31 | — | — |
| Trump declassifies new UFO files by...? | Jul 10, 2026 | July 31 and July 15 | — | — |
| Trump declassifies new UFO files by...? | Jun 12, 2026 | June 15, June 30 +1 more | — | — |
| Trump declassifies new UFO files by...? | May 22, 2026 | May 31, December 31 +1 more | — | — |
| Trump declassifies new UFO files by...? | May 19, 2026 | May 15, May 31 +1 more | — | — |
| Trump declassifies new UFO files by...? | May 8, 2026 | May 31 and December 31 | — | — |
| Trump declassifies UFO files before 2027? | Dec 11, 2025 | Yes | 81% | Yes 81% — won |
Sources: settlements and events from Polymarket's public Gamma API; odds 24 hours before close (the earlier of the scheduled end and the actual close) from Polymarket's public CLOB price history. A “—” means the price history doesn't prove it, so that event is left out of the favorite count rather than estimated.