Ethereum Hit Price Weekly: past results & live odds
Ethereum Hit Price Weekly is a weekly series of prediction markets listed on Polymarket. This page tracks the event trading now, the results of the last 8 that resolved — with the odds the market gave the winner 24 hours before close — and how often the favorite of that moment actually won.
Trading now
What price will Ethereum hit October 5-11?↑ 2,500 86% · ↑ 2,600 6% · ↓ 2,400 6% — resolves Oct 12, 2026 · $822K traded
Recent results
| Event | Resolved | Winner | Winner's odds 24h before | Favorite 24h before |
|---|---|---|---|---|
| What price will Ethereum hit September 28-October 4? | Oct 5, 2026 | ↑ 2,700 and ↓ 2,700 | — | — |
| What price will Ethereum hit September 21-27? | Sep 28, 2026 | ↑ 2,800, ↓ 2,700 +1 more | — | — |
| What price will Ethereum hit September 14-20? | Sep 21, 2026 | ↑ 2,700, ↑ 2,600 +5 more | — | — |
| What price will Ethereum hit September 7-13? | Sep 14, 2026 | ↑ 2,600, ↑ 2,500 +1 more | — | — |
| What price will Ethereum hit August 31-September 6? | Sep 7, 2026 | ↑ 2,500, ↓ 2,400 +1 more | — | — |
| What price will Ethereum hit August 24-30? | Aug 31, 2026 | ↑ 2,500, ↓ 2,500 +1 more | — | — |
| What price will Ethereum hit August 17-23? | Aug 24, 2026 | ↑ 2,500, ↑ 2,400 +4 more | — | — |
| What price will Ethereum hit July 27-August 2? | Aug 3, 2026 | ↓ 1,900 | 100% | — |
Sources: settlements and events from Polymarket's public Gamma API; odds 24 hours before close (the earlier of the scheduled end and the actual close) from Polymarket's public CLOB price history. A “—” means the price history doesn't prove it, so that event is left out of the favorite count rather than estimated.