Busan Daily Weather: past results & live odds
Busan Daily Weather is a daily series of prediction markets listed on Polymarket. This page tracks the event trading now, the results of the last 10 that resolved — with the odds the market gave the winner 24 hours before close — and how often the favorite of that moment actually won. Over the last 10 resolved events where the price history proves who the favorite was 24 hours before close, the favorite won 5 of 10 (50%), priced at 47% on average.
Trading now
Highest temperature in Busan on November 22?9°C 48% · 8°C 42% · 10°C 4% — resolves Nov 22, 2026 · $18K traded
- Highest temperature in Busan on November 23? — 14°C 38%, 15°C 26%
Recent results
| Event | Resolved | Winner | Winner's odds 24h before | Favorite 24h before |
|---|---|---|---|---|
| Highest temperature in Busan on November 21? | Nov 21, 2026 | 9°C | 35% | 8°C 52% — lost |
| Highest temperature in Busan on November 20? | Nov 20, 2026 | 8°C | 52% | 8°C 52% — won |
| Highest temperature in Busan on November 19? | Nov 19, 2026 | 10°C | 43% | 9°C 45% — lost |
| Highest temperature in Busan on November 18? | Nov 18, 2026 | 16°C | 11% | 15°C 43% — lost |
| Highest temperature in Busan on November 17? | Nov 17, 2026 | 18°C | 51% | 18°C 51% — won |
| Highest temperature in Busan on November 16? | Nov 16, 2026 | 18°C | 45% | 18°C 45% — won |
| Highest temperature in Busan on November 15? | Nov 15, 2026 | 18°C | 14% | 19°C 39% — lost |
| Highest temperature in Busan on November 14? | Nov 14, 2026 | 15°C | 42% | 15°C 42% — won |
| Highest temperature in Busan on November 13? | Nov 13, 2026 | 18°C | 47% | 18°C 47% — won |
| Highest temperature in Busan on November 12? | Nov 12, 2026 | 19°C | 14% | 18°C 55% — lost |
Sources: settlements and events from Polymarket's public Gamma API; odds 24 hours before close (the earlier of the scheduled end and the actual close) from Polymarket's public CLOB price history. A “—” means the price history doesn't prove it, so that event is left out of the favorite count rather than estimated.